Home | San Diego County | Chula Vista | 91910 | 170 Garrett Ave. (1/2)
MLS: SD260005377 | Status: Active | Price: $1,695
Beds/Baths: 0 / 1
Property Type: Residential Lease
| Beds | Bath | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 0 | 1 | 350 | – | 1949 |
NEW STUDIO, Completely Remodeled, New Kitchen, New Bathroom, New Appliances, New Flooring, 1 Parking Space. (Please preview this residence prior to filling out an application).
| Field | Value |
|---|---|
| MLS # | SD260005377 |
| MLS Source | San Diego MLS |
| Days on Site | 67 |
| Feature | Details |
|---|---|
| Appliances | Oven Range, Refrigerator |
| Fireplace | None |
| Flooring | Laminate |
| Laundry | None |
| Cooling | None |
| Heating | Electric, Wall Furnace |
| Feature | Details |
|---|---|
| Roof | Composition |
| Pool | Heated - No, Pool - No, Spa/Hot Tub |
| Feature | Details |
|---|---|
| Garage/Parking | Assigned Spaces, Other, Garage: 0 Car(s) |
| Complex Amenities | None |
Joe Carta
Joe Carta Realty
License #: 00744190
Phone: (619) 227-0949
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Halecrest Elementary School | public | K-6 | 0.30 mi | 6 |
| Muraoka (Saburo) Elementary | public | K-6 | 0.69 mi | 8 |
| Rosebank Elementary School | public | K-6 | 0.73 mi | 4 |
| Chula Vista Middle School | public | 7-8 | 0.76 mi | 3 |
| Davila Day School | public | K-8 | 0.76 mi | N/A |
| Vista Square Elementary School | public | K-6 | 0.76 mi | 5 |
| Hilltop Middle School | public | 7-8 | 0.87 mi | 3 |
| Sweetwater High School | public | 9-12 | 1.13 mi | 5 |
| Olivewood School | public | K-6 | 1.30 mi | 4 |
| National City Adult | public | UG | 1.45 mi | N/A |
| Hilltop Drive Elementary School | public | K-6 | 1.46 mi | 8 |
| Hilltop Senior High School | public | 9-12 | 1.56 mi | 6 |
| Chula Vista Senior High School | public | 9-12 | 1.65 mi | 5 |
| Special Education Preschool | public | UG | 1.78 mi | N/A |
| National School District Preschool | public | UG | 1.80 mi | N/A |
| Lincoln Acres School | public | K-6 | 1.82 mi | 5 |
| Las Palmas School | public | K-6 | 1.82 mi | 6 |
| John A. Otis Elementary School | public | K-6 | 1.83 mi | 8 |
| National City Middle School | public | 7-8 | 1.89 mi | 6 |
| Rice (Lilian J.) Elementary School | public | K-6 | 1.90 mi | 8 |
©2026 San Diego MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from San Diego MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of March 07, 2026. For the most current information, please contact Joe Carta, (619) 227-0949.