Home | Santa Cruz County | Seacliff | 95003 | Address Not Disclosed
MLS: ML82055284 | Status: Active | Price: $380,000
Beds/Baths: 2 / 2
Property Type: Manufactured In Park
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 | 1,344 | – | 1971 |
The location of this home gets plenty of afternoon sunshine, Home has been Severely damaged, by Broken water pipe. It is not livable. It is being sold as is with all faults. An excellent spot to bring in a new home. located in the middle of the park, very close to guess parking. pool and club house. Must get park approval for home and new owners. Walk to the beach , when the foot bridge is done. Ez walk to shopping on Soquel Dr.
| Field | Value |
|---|---|
| MLS # | ML82055284 |
| MLS Source | MLSListings, Inc. |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Bathrooms | Shower and Tub, Tub |
| Appliances | Oven Range - Gas |
| Dining Room | Dining "L", Dining Area in Family Room |
| Family Room | No Family Room |
| Fireplace | None |
| Flooring | Other |
| Laundry | None |
| Cooling | None |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Composition, Metal |
| Pool | Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Carport, Guest / Visitor Parking, Garage: Car(s) |
| Elementary District | Pajaro Valley Unified |
| High School District | Pajaro Valley Unified |
| Sewer | Public Sewer |
| Water | Public |
| HOA Fee | $580 |
| Complex Amenities | Car Wash Area, Club House, Community Pool, Putting Green |
Claudia Caudle
California Homes Realty
License #: 01159211
Phone: (831) 464-1671
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Mar Vista Elementary School | public | K-6 | 0.61 mi | 6 |
| Valencia Elementary School | public | K-6 | 1.22 mi | 8 |
| New Brighton Middle School | public | 6-8 | 1.71 mi | 7 |
| Aptos Junior High School | public | 7-8 | 1.84 mi | 5 |
| Main Street Elementary School | public | K-5 | 2.25 mi | 7 |
| Soquel Elementary School | public | K-5 | 2.29 mi | 6 |
| Rio Del Mar Elementary School | public | K-6 | 2.53 mi | 9 |
| Soquel High School | public | 9-12 | 2.58 mi | 9 |
| Aptos High School | public | 9-12 | 3.00 mi | 8 |
| Live Oak Elementary School | public | K-5 | 3.55 mi | 5 |
| Del Mar Elementary School | public | K-5 | 3.77 mi | 4 |
| Santa Cruz Gardens Elementary School | public | K-5 | 3.80 mi | 7 |
| Ocean Alternative Education Center | public | K-8 | 3.82 mi | 8 |
| Special Education Preschool | public | UG | 3.82 mi | N/A |
| Mountain Elementary School | public | K-6 | 3.85 mi | 9 |
| Shoreline Middle School | public | 6-8 | 3.89 mi | 7 |
| Green Acres Elementary School | public | K-5 | 3.91 mi | 6 |
| Harbor High School | public | 9-12 | 4.22 mi | 7 |
| Santa Cruz Adult | public | UG | 4.41 mi | N/A |
| De Laveaga Elementary School | public | K-5 | 4.47 mi | 8 |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of July 23, 2026. For the most current information, please contact Claudia Caudle, (831) 464-1671.