Home | Santa Clara County | Gilroy | 95020 | 1600 Anson Ct
MLS: ML82053671 | Status: Active | Price: $1,095,000
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,497 | 5,929 | 1987 |
Bring your buyers...they will not be disappointed. Home shows like new and offers a peaceful tranquil setting inside and out. It has been updated and beautifully maintained. Located in Gilroy's northwest quadrant within Luigi Aprea's walking distance and also Pacific West Christian, this 1,497 sq ft home offers a practical layout featuring 3 bedrooms and 2 full bathrooms. There is a ground floor bedroom with a full bathroom attached, while the updated bathrooms showcase slate flooring, a stall shower, and a shower over tub combination. The kitchen is equipped with electric cooktop and oven, dishwasher, microwave, garbage disposal, granite tile countertops, and an exhaust fan, complemented by a breakfast nook and breakfast bar. Flooring throughout the home consists of carpet and tile. For comfort, the home includes central forced air gas heating, a gas starter fireplace in the living room, ceiling fans, and central air conditioning.. Laundry is conveniently located inside. The property sits on a 5,929 sq ft lot and is beautifully manicured perfect for relaxing. Residents have access to a community pool facility.
| Field | Value |
|---|---|
| MLS # | ML82053671 |
| MLS Source | MLSListings, Inc. |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Walk-in Closet |
| Bathrooms | Shower over Tub - 1, Stall Shower, Tile, Updated Bath(s), Full on Ground Floor |
| Kitchen | Countertop - Granite, Exhaust Fan |
| Appliances | Cooktop - Electric, Dishwasher, Exhaust Fan, Garbage Disposal, Microwave, Oven - Electric |
| Dining Room | Breakfast Bar, Breakfast Nook, Eat in Kitchen, No Formal Dining Room |
| Family Room | Separate Family Room |
| Fireplace | Gas Starter, Living Room |
| Flooring | Carpet, Tile, Vinyl/Linoleum |
| Laundry | Inside |
| Cooling | Ceiling Fan, Central Forced Air |
| Heating | Central Forced Air - Gas, Fireplace |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Pool | Community Facility |
| Style | Contemporary |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Common Parking Area, Gate/Door Opener, Guest / Visitor Parking, Garage: 2 Car(s) |
| Elementary District | Gilroy Unified |
| High School District | Gilroy Unified |
| Water | Public |
| HOA Fee | $195 |
| HOA Fee Frequency | Monthly |
| Zoning | RPD |
Brad Carlson
Coldwell Banker Realty
License #: 01246887
Phone: (408) 858-3120
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Luigi Aprea Elementary School | public | K-5 | 0.27 mi | 8 |
| Mt. Madonna High School | public | 9-12 | 0.58 mi | 2 |
| Rod Kelley Elementary School | public | K-5 | 0.75 mi | 7 |
| Christopher High School | public | 9-12 | 1.11 mi | 7 |
| El Roble Elementary School | public | K-5 | 1.48 mi | 3 |
| Solorsano Middle School | public | 6-8 | 1.52 mi | 5 |
| Brownell Middle School | public | 6-8 | 1.66 mi | 5 |
| Santa Clara County Rop-South School | public | 10-12 | 1.98 mi | N/A |
| South Valley Middle School | public | 6-8 | 2.10 mi | 3 |
| Gilroy Adult Education | public | UG | 2.21 mi | N/A |
| Gilroy Special Ed Preschool | public | UG | 2.46 mi | N/A |
| Gilroy High School | public | 9-12 | 2.47 mi | 5 |
| Rucker Elementary School | public | K-5 | 2.57 mi | 7 |
| Las Animas Elementary School | public | K-5 | 2.60 mi | 7 |
| Eliot Elementary School | public | K-5 | 2.64 mi | 6 |
| Glen View Elementary School | public | K-5 | 2.77 mi | 3 |
| Dr. T. J. Owens Gilroy Early College Academy | public | 9-12 | 3.76 mi | 10 |
| San Martin/Gwinn Elementary School | public | K-8 | 4.71 mi | 3 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 500 Birdsong St | $1,199,999 | 4 | 2/1 | 2,256 | Active |
| 1395 3rd St. | $1,099,999 | 4 | 3 | 2,268 | Active |
| 7841 Rosanna St | $1,059,000 | 5 | 3 | 2,411 | Active |
| 1065 Ortega Cir | $949,999 | 3 | 2 | 1,540 | Active |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of July 10, 2026. For the most current information, please contact Brad Carlson, (408) 858-3120.