Home | Santa Clara County | Sunnyvale | 94089 | 1121 Fairwood Ave
MLS: ML82047648 | Status: Active | Price: $1,790,000
Beds/Baths: 3 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 3 | 1,439 | 6,760 | 1958 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, May 30 | 1:30 pm - 4:30 pm | Adela Gildo-Mazzon |
| Sunday, May 31 | 1:30 pm - 4:30 pm | Adela Gildo-Mazzon |
Located in Sunnyvale's highly desirable Lakewood Village neighborhood, this beautifully remodeled home offers 3 bedrooms and 3 full bathrooms across 1,439 square feet of thoughtfully designed living space. A bright and open floor plan showcases soaring cathedral ceilings with exposed beams, creating a seamless blend of architectural character and modern comfort. The updated kitchen, stylishly remodeled bathrooms, and spacious primary suite with walk in closet deliver a sophisticated, move-in ready experience. Enjoy effortless indoor-outdoor living with a sunlit multipurpose room that opens to a private backyard retreat. Ideally situated near parks, major tech campuses, and key commuter routes. Located just across the street from highly rated Fairwood Elementary (9/10 per GreatSchools), making this home an exceptional opportunity in a prime Sunnyvale location.
| Field | Value |
|---|---|
| MLS # | ML82047648 |
| MLS Source | MLSListings, Inc. |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| Bedrooms | Primary Suite/Retreat, Walk-in Closet, Primary Bedroom on Ground Floor, More than One Bedroom on Ground Floor |
| Bathrooms | Primary - Stall Shower(s), Shower and Tub, Shower over Tub - 1, Stall Shower, Tile, Tub, Updated Bath(s) |
| Kitchen | Countertop - Granite, Exhaust Fan |
| Appliances | Exhaust Fan |
| Dining Room | Dining Area, Dining Area in Living Room, Dining Bar, Eat in Kitchen |
| Family Room | Separate Family Room |
| Flooring | Hardwood, Tile |
| Laundry | In Garage |
| Cooling | Central Forced Air |
| Heating | Central Forced Air - Gas |
| Feature | Details |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Off-Street Parking, Garage: 2 Car(s) |
| Elementary District | Sunnyvale |
| High School District | Fremont Union High |
| Sewer | Public Sewer |
| Water | Public |
| Zoning | R0 |
Adela Gildo-Mazzon
Compass
License #: 01371327
Phone: (650) 714-0537
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 750 San Pablo Ave | $1,588,888 | 3 | 1/1 | 1,112 | PendingDoNotShow |
| 3205 Machado Ave | $1,550,000 | 3 | 2 | 1,078 | PendingDoNotShow |
| 4547 Cheeney St | $1,499,000 | 4 | 2/1 | 1,705 | PendingDoNotShow |
| 1226 Oak Creek Way | $1,999,888 | 4 | 2 | 1,495 | Active |
| 894 Orkney Ave | $1,498,000 | 4 | 2 | 1,364 | Active |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of May 28, 2026. For the most current information, please contact Adela Gildo-Mazzon, (650) 714-0537.