Home | Alameda County | Fremont | 94536 | 37821 Abraham St
MLS: ML81984125 | Status: Sold | Price: $2,200,000
Beds/Baths: 4 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 2 | 1,771 | 7,600 | 1987 |
Welcome to your move-in ready oasis in the highly desired Benchmark neighborhood! This stunning 4-bedroom, 2-bathroom home sits on a large corner lot, offering a perfect blend of modern style, comfort, and convenience. Inside, you'll find an open floor plan with high ceilings, large windows, and luxury vinyl plank flooring that flows seamlessly throughout. The spacious gourmet kitchen, featuring high-end appliances, granite countertops and views of a gorgeous backyard is the heart of this homeperfect for both cooking and entertaining. This home is filled with natural light, creating a stylish and modern ambiance. Step outside to experience the beautifully landscaped yard with lush lawns, fruit trees and veggie garden planters with drip irrigation system. Relax on the patio or let your furry friends enjoy the separate dog run. The finished garage comes equipped with a Tesla EV charger, while a Nest-controlled HVAC system and a tankless water heater add to your comfort. Enjoy easy access to BART, shops, restaurants, and all major highways, making it ideal for a connected lifestyle in a top-rated school district. Don't miss your chance to move right into this beautiful, must-see property in a fantastic community!
| Field | Value |
|---|---|
| MLS # | ML81984125 |
| MLS Source | MLSListings, Inc. |
| Feature | Details |
|---|---|
| Bedrooms | Walk-in Closet, Primary Bedroom on Ground Floor, More than One Bedroom on Ground Floor |
| Bathrooms | Double Sinks, Granite, Shower and Tub, Showers over Tubs - 2+, Split Bath, Tub in Primary Bedroom, Updated Bath(s), Full on Ground Floor, Primary - Oversized Tub, Oversized Tub |
| Kitchen | 220 Volt Outlet, Countertop - Granite, Island |
| Appliances | Cooktop - Gas, Dishwasher, Garbage Disposal, Hood Over Range, Oven - Gas, Oven - Self Cleaning, Oven Range, Washer/Dryer |
| Dining Room | Dining Area in Living Room, Formal Dining Room |
| Family Room | Kitchen/Family Room Combo |
| Fireplace | Living Room |
| Flooring | Laminate, Tile |
| Laundry | In Utility Room |
| Cooling | Central Forced Air |
| Heating | Central Forced Air - Gas |
| Feature | Details |
|---|---|
| Roof | Tile |
| Foundation | Slab |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Off-Street Parking, Garage: 2 Car(s) |
| Elementary District | Fremont Unified |
| High School District | Fremont Unified |
| Sewer | Public Sewer |
| E.V. Hookup | Electric Vehicle Hookup Level 1 (120 volts) |
| Water | Public |
| Zoning | R |
Tim Bowers
Bailey Properties
License #: 01796536
Phone: (408) 835-1376
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Parkmont Elementary School | public | TK,KG,1,2,3,4,5 | 0.53 mi | 9 |
| Centerville Middle School | public | 6-8 | 0.62 mi | 8 |
| Washington High School | public | 9-12 | 0.73 mi | 9 |
| Niles Elementary School | public | TK,KG,1,2,3,4,5 | 0.99 mi | 9 |
| Tom Maloney Elementary School | public | TK,KG,1,2,3,4,5 | 1.25 mi | 7 |
| Brookvale Elementary School | public | TK,KG,1,2,3,4,5 | 1.29 mi | 7 |
| American High School | public | 9-12 | 1.31 mi | 10 |
| Thornton Middle School | public | 6-8 | 1.36 mi | 9 |
| Oliveira Elementary School | public | TK,KG,1,2,3,4,5 | 1.36 mi | 8 |
| Glenmoor Elementary School | public | K-6 | 1.42 mi | 8 |
| California School For The Blind | public | KG,1,2,3,4,5,6,7,8,9,10,11,12,AE | 1.50 mi | N/A |
| Brier Elementary School | public | TK,KG,1,2,3,4,5 | 1.63 mi | 5 |
| Glankler Early Learning Center | public | KG | 1.67 mi | N/A |
| California School For The Deaf-Fremont | public | K-12 | 1.70 mi | N/A |
| Young Adult Program | public | 9-12 | 1.72 mi | N/A |
| Fremont Adult | public | UG | 1.74 mi | N/A |
| Cabrillo Elementary School | public | K-5 | 1.87 mi | 4 |
| G. M. Walters Middle School | public | 6-8 | 1.88 mi | 8 |
| Vallejo Mill Elementary School | public | TK,KG,1,2,3,4,5 | 1.94 mi | 6 |
| John G. Mattos Elementary School | public | K-5 | 1.95 mi | 8 |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of February 02, 2026. For the most current information, please contact Tim Bowers, (408) 835-1376.