Home | Alameda County | Fremont | 94539 | 661 Monticello Ter
MLS: ML81956461 | Status: Sold | Price: $6,800,000
Beds/Baths: 7 / 7 /3
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 7 | 7 /3 | 14,042 | 2 | 2004 |
Welcome to Villa Monticello a truly grand residence located in the heart of Fremont, California. One of the largest homes ever built in the East Bay, this opulent gated estate boasts 14,400 sq ft of living space, including 7 ensuite bedrooms, 7 bathrooms, 3 half baths & 7 fireplaces. Situated on a 2-acre lot offering stunning panoramic views of the San Francisco Bay area. Designed for entertaining on a grand scale, this magnificent home has it all: A beautifully appointed chefs kitchen with top of the line appliances, walk-in pantry, breakfast nook, formal living room, stately dining room, a private office/library, customized 8 seat home theatre with Bose surround sound and 105 electric video screen, 2 master suites with beautifully appointed bathrooms, walk-in closets , indoor swimming pool with changing room, barbeque, game room, gym, sport court, putting green, fully landscaped garden with a variety of fruit trees, multiple balconies and outdoor seating areas, and a 5-car garage
| Field | Value |
|---|---|
| MLS # | ML81956461 |
| MLS Source | MLSListings, Inc. |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat - 2+, Walk-in Closet |
| Bathrooms | Double Sinks, Primary - Stall Shower(s), Primary - Tub w/ Jets, Showers over Tubs - 2+, Stall Shower - 2+, Tile, Full on Ground Floor, Primary - Oversized Tub, Oversized Tub |
| Kitchen | Pantry |
| Appliances | Dishwasher, Microwave, Oven Range - Gas, Refrigerator, Wine Refrigerator, Washer/Dryer, Warming Drawer |
| Dining Room | Breakfast Bar, Breakfast Room, Dining Area, Eat in Kitchen, Formal Dining Room |
| Family Room | Kitchen/Family Room Combo, Separate Family Room |
| Fireplace | Family Room, Gas Burning, Living Room, Primary Bedroom, Other |
| Laundry | In Garage, Upper Floor, Inside, In Utility Room |
| Cooling | Central Forced Air, Multi-Zone |
| Heating | Heating - 2+ Zones, Solar |
| Feature | Details |
|---|---|
| Roof | Tile |
| Foundation | Concrete Perimeter |
| Pool | Cabana/Dressing Room, Heated, Heated - Solar, Indoor, Spa/Hot Tub |
| Style | Mediterranean |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage: 5 Car(s) |
| Elementary District | Fremont Unified |
| High School District | Fremont Unified |
| Water | Public |
| HOA Fee | $3000 |
| HOA Fee Frequency | Annually |
| Zoning | . |
| Listing Agent | Co-Listing Agent |
|---|---|
| Mona Lisa Weise | Andres Felipe Ardila |
| Compass | Compass |
| License #: 01408750 | License #: 02080102 |
| Phone: (408) 221-0627 | Phone: (415) 608-1003 |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Mission San Jose Elementary School | public | TK,KG,1,2,3,4,5 | 0.65 mi | 10 |
| Mission San Jose High School | public | 9-12 | 1.33 mi | 10 |
| Joshua Chadbourne Elementary School | public | TK,KG,1,2,3,4,5 | 1.64 mi | 10 |
| William Hopkins Middle School | public | 6-8 | 1.79 mi | 9 |
| Mission Valley Elementary School | public | K-5 | 1.82 mi | 9 |
| Fred E. Weibel Elementary School | public | K-5 | 2.04 mi | 10 |
| John Gomes Elementary School | public | TK,KG,1,2,3,4,5 | 2.27 mi | 9 |
| E. M. Grimmer Elementary School | public | TK,KG,1,2,3,4,5 | 2.27 mi | 6 |
| Harvey Green Elementary School | public | TK,KG,1,2,3,4,5 | 2.73 mi | 9 |
| O. N. Hirsch Elementary School | public | K-5 | 2.77 mi | 9 |
| John M. Horner Middle School | public | 6-8 | 2.82 mi | 9 |
| Lila Bringhurst Elementary | public | TK,KG,1,2,3,4,5,6 | 2.85 mi | 10 |
| Vista Alternative School | public | 6-12 | 2.96 mi | 10 |
| Robertson High (Continuation) School | public | 9-12 | 2.96 mi | 3 |
| J. Haley Durham Elementary School | public | TK,KG,1,2,3,4,5 | 3.00 mi | 9 |
| Irvington High School | public | 9-12 | 3.04 mi | 10 |
| James Leitch Elementary School | public | TK,KG,1,2 | 3.16 mi | N/A |
| California School For The Deaf-Fremont | public | K-12 | 3.22 mi | N/A |
| John Blacow Elementary School | public | TK,KG,1,2,3,4,5 | 3.41 mi | 7 |
| California School For The Blind | public | KG,1,2,3,4,5,6,7,8,9,10,11,12,AE | 3.43 mi | N/A |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of February 01, 2026. For the most current information, please contact Mona Lisa Weise, (408) 221-0627.