Home | Tuolumne County | Sonora | 95370 | 10737 Mount Brow Rd
MLS: ME226134722 | Status: Active | Price: $389,000
Beds/Baths: 3 / 1
Property Type: Residential
| Beds | Bath | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 3 | 1 | 1,320 | 1 | – |
Welcome to this recently updated 3-bedroom, 1-bathroom home in Sonora. Offering 1,320 square feet of comfortable living space, this home features beautiful interior upgrades that make it completely move-in ready. Situated on an acre of land, this property provides a peaceful country setting while keeping you conveniently close to town.
| Field | Value |
|---|---|
| MLS # | ME226134722 |
| MLS Source | MetroList Services, Inc. |
| Days on Site | 5 |
| Feature | Details |
|---|---|
| Bedrooms | Remodeled |
| Bathrooms | Updated Bath(s) |
| Kitchen | Countertop - Laminate, Countertop - Other, Pantry Cabinet, Updated |
| Appliances | Oven Range - Gas, Washer |
| Dining Room | In Kitchen |
| Fireplace | Wood Burning |
| Laundry | 220 Volt Outlet, Hookup - Electric, In Laundry Room |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Raised, Slab, Concrete Perimeter and Slab |
| Pool | Pool - No |
| Style | Ranchette |
| Feature | Details |
|---|---|
| Garage/Parking | No Garage, RV Access, Garage: 0 Car(s) |
| High School District | Sonora Union High |
| Sewer | Septic Tank |
| Water | Shared Well |
| Zoning | RE-1 |
Cassidy Sousa
Sousa Realty Group, Inc.
License #: 02086816
Phone: (209) 445-0807
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 0 | – | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Columbia Elementary School | public | K-8 | 1.72 mi | 7 |
| Sonora High School | public | 9-12 | 1.82 mi | 7 |
| Tuolumne County Special Education School | public | K-12 | 2.24 mi | N/A |
| Tuolumne County Community/Isp School | public | K-12 | 2.24 mi | N/A |
| Tuolumne County Special Education Preschool | public | UG | 2.24 mi | N/A |
| Theodore Bird High School | public | 9-12 | 2.48 mi | 3 |
| Dario Cassina High School | public | 10-12 | 2.48 mi | 2 |
| Sonora Elementary School | public | K-8 | 2.97 mi | 5 |
| Gold Ridge Educational Center | public | 1,2,3,4,5,6,7,8,9,10,11,12 | 3.62 mi | N/A |
| Jamestown Elementary School | public | K-8 | 3.65 mi | 5 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 11037 Harrison Dr | $444,000 | 3 | 2 | 1,446 | Active |
| 20582 Eureka Dr | $449,999 | 3 | 2 | 2,060 | Active |
| 1270 Shaws Flat Rd | $388,000 | 3 | 2 | 1,286 | Active |
| 22157 Becky River | $449,000 | 3 | 2 | 1,834 | PendingDoNotShow |
©2026 MetroList Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MetroList Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of November 10, 2026. For the most current information, please contact Cassidy Sousa, (209) 445-0807.