Home | Yolo County | Davis | 95616 | 409 3rd St
MLS: ME226118730 | Status: Active | Price: $1,360,000
Beds/Baths: – / –
Property Type: Commercial Sale
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| – | – | 3,297 | 4,021 | – |
-INVESTMENT OR OWNER-USER OPPORTUNITY Distinctive two-story mixed-use property in Downtown Davis with ground-floor retail and second-floor office space in a highly walkable, bicycle-oriented setting.
| Field | Value |
|---|---|
| MLS # | ME226118730 |
| MLS Source | MetroList Services, Inc. |
| Days on Site | 0 |
| Feature | Details |
|---|---|
| Flooring | Other |
| Cooling | Other |
| Heating | Other |
| Feature | Details |
|---|---|
| Roof | Other |
| Feature | Details |
|---|---|
| Sewer | Public Sewer |
| Water | Other, Public |
| Zoning | See City of Davis Zoning |
| Feature | Details |
|---|---|
| # Buildings / # Units | 0 / 3 |
| Parking Spaces | 0 |
| Present Use | Mixed |
| Utilities | Water - Public |
Ronald Caceres
Ronald Caceres, Broker
License #: 00821385
Phone: (530) 537-8153
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 0 | – | 3 |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Davis School For Independent Study | public | K-12 | 0.22 mi | 10 |
| King (Martin Luther) High (Continuation) School | public | 9-12 | 0.35 mi | 3 |
| Davis Special Education Pre-School | public | UG | 0.77 mi | N/A |
| North Davis Elementary School | public | K-6 | 0.87 mi | 7 |
| Oliver Wendell Holmes Junior High School | public | 7,8,9 | 0.88 mi | 8 |
| Davis Senior High School | public | 10-12 | 0.96 mi | 10 |
| Davis Adult Education | public | UG | 0.99 mi | N/A |
| Cesar Chavez Elementary School | public | K-6 | 1.16 mi | 8 |
| Robert E. Willett Elementary School | public | K-6 | 1.39 mi | 10 |
| Birch Lane Elementary School | public | K-6 | 1.41 mi | 8 |
| Marguerite Montgomery Elementary School | public | K-6 | 1.46 mi | 7 |
| Ralph Waldo Emerson Junior High School | public | 7,8,9 | 1.83 mi | 7 |
| Patwin Elementary School | public | K-6 | 2.03 mi | 7 |
| Fred T. Korematsu Elementary School At Mace Ranch | public | K-6 | 2.11 mi | 7 |
| Frances Ellen Watkins Harper Junior High School | public | 7,8,9 | 2.55 mi | 6 |
| Pioneer Elementary School | public | K-6 | 3.15 mi | 10 |
©2026 MetroList Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MetroList Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of September 21, 2026. For the most current information, please contact Ronald Caceres, (530) 537-8153.