Home | San Joaquin County | Lodi | 95242 | 803 Riva Ct
MLS: ME226077596 | Status: Active | Price: $599,000
Beds/Baths: 3 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 /1 | 2,072 | 5,245 | – |
Welcome to Harvest Crossing, one of Lodi's premier gated communities, ideally located near The Appellation, Katzakian Park, and Lodi Lake. This beautifully maintained home offers an open-concept floor plan filled with abundant natural light from expansive windows while enjoying a quiet, private setting near the end of a cul-de-sac with serene views of the surrounding landscaping. Upon entry, you'll find two spacious secondary bedrooms, a full bath, and a convenient half bath. The heart of the home features a bright white kitchen that opens seamlessly to the dining area and great room, creating the perfect space for everyday living and entertaining. Just beyond the kitchen is a generous walk-in pantry and oversized laundry room offering exceptional storage and functionality. Privately situated off the dining area, the primary suite serves as a relaxing retreat complete with a grand walk-in closet and beautifully appointed bath. Hardwood flooring flows throughout the home, complemented by elegant window coverings and stunning tile work in the bathrooms. Step outside to a wraparound backyard with a covered patio, providing the ideal setting for outdoor dining, relaxation, or entertaining. The yard is a blank canvas ready for your personal vision and design. Enjoy low-mainte
| Field | Value |
|---|---|
| MLS # | ME226077596 |
| MLS Source | MetroList Services, Inc. |
| Days on Site | 2 |
| Feature | Details |
|---|---|
| Kitchen | 220 Volt Outlet, Countertop - Concrete, Hookups - Ice Maker, Island with Sink, Pantry |
| Appliances | Cooktop - Gas, Hood Over Range, Microwave, Oven - Electric, Oven Range - Built-In, Oven Range - Electric, Dryer, Washer |
| Dining Room | Dining Area in Living Room |
| Flooring | Tile, Wood |
| Laundry | 220 Volt Outlet, Cabinets, In Laundry Room |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Tile |
| Foundation | Raised |
| Pool | Pool - No |
| Style | Mediterranean |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Facing Side, Gate/Door Opener, Parking Restrictions, Garage: 2 Car(s) |
| Elementary District | Lodi Unified |
| High School District | Lodi Unified |
| Sewer | Public Sewer |
| Water | Public |
| HOA Fee | $186 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Community Security Gate, None |
| Zoning | SFR |
Michelle Halldorson
RE/MAX Gold Lodi
License #: 01297567
Phone: (209) 598-4889
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 0 | – | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Woodbridge School | public | K-6 | 0.43 mi | 4 |
| Millswood Middle School | public | 7-8 | 0.63 mi | 4 |
| Erma B. Reese Elementary School | public | K-6 | 0.86 mi | 6 |
| Lakewood Elementary School | public | K-6 | 1.09 mi | 6 |
| Lodi High School | public | 9-12 | 1.12 mi | 6 |
| George Washington Elementary School | public | K-6 | 1.25 mi | 7 |
| Vinewood Elementary School | public | K-6 | 1.45 mi | 8 |
| Liberty High School | public | 9-12 | 1.67 mi | 2 |
| Lodi Middle School | public | 7-8 | 1.82 mi | 4 |
| Clyde W. Needham Elementary School | public | K-6 | 2.03 mi | 7 |
| Lawrence Elementary School | public | K-6 | 2.17 mi | 5 |
| Leroy Nichols Elementary School | public | K-6 | 2.29 mi | 4 |
| Lodi Adult | public | UG | 2.63 mi | N/A |
| Tokay High School | public | 9-12 | 2.66 mi | 5 |
| Heritage Elementary School | public | K-6 | 2.67 mi | 4 |
| Ellerth E. Larson Elementary School | public | K-6 | 2.81 mi | 6 |
| Independence School | public | K-12 | 3.02 mi | 5 |
| Henderson School | public | 7-8 | 3.02 mi | N/A |
| Walter J. Katnich Community Day School | public | 7-12 | 3.02 mi | N/A |
| Valley Robotics Academy | public | K-12 | 3.02 mi | 4 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 1000 Lakewood Dr | $550,000 | 3 | 3 | 2,035 | PendingDoNotShow |
| 436 Louie Ave | $649,000 | 3 | 2 | 1,700 | Active |
| 1449 Keagle Way | $579,000 | 3 | 2/1 | 1,990 | Active |
| 1419 Holly Dr | $499,900 | 2 | 1 | 1,820 | Active |
| 2912 Zinnia Way | $650,000 | 4 | 3 | 1,935 | Active |
©2026 MetroList Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MetroList Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of June 19, 2026. For the most current information, please contact Michelle Halldorson, (209) 598-4889.