Home | Tuolumne County | Sonora | 95370 | 20515 N Sunshine Rd
MLS: ME226069292 | Status: Active | Price: $299,000
Beds/Baths: 2 / 1
Property Type: Residential
| Beds | Bath | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 2 | 1 | 875 | 1.2 | – |
Charming mountain retreat just outside Sonora on the way to Pinecrest! This 2-bedroom, 1 bath home offers 875 sq ft on 1.2 private acres surrounded by trees and raspberry canes. Enjoy a peaceful, secluded setting with a seasonal creek and cozy wood stove. Large tandem garage provides ample space for vehicles, storage, or a workshop. Ideal as a full-time home or weekend getaway with easy access to outdoor recreation and town amenities.
| Field | Value |
|---|---|
| MLS # | ME226069292 |
| MLS Source | MetroList Services, Inc. |
| Days on Site | 6 |
| Feature | Details |
|---|---|
| Kitchen | 220 Volt Outlet, Countertop - Other, Kitchen/Family Room Combo |
| Appliances | Oven Range - Electric |
| Dining Room | Other |
| Fireplace | Wood Stove |
| Flooring | Laminate |
| Laundry | 220 Volt Outlet, In Garage |
| Cooling | Window/Wall Unit |
| Heating | Electric, Stove - Wood |
| Feature | Details |
|---|---|
| Roof | Other |
| Foundation | Raised, Masonry Perimeter |
| Pool | Pool - No |
| Style | Ranch |
| Feature | Details |
|---|---|
| Garage/Parking | Facing Front, Garage: 2 Car(s) |
| High School District | Sonora Union High |
| Sewer | Public Sewer |
| Water | Well |
| Zoning | M1 |
Lisa Freitas-Vandermeer
Concierge Homes
License #: 02055817
Phone: (209) 840-0379
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 0 | – | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Soulsbyville Elementary School | public | K-8 | 0.52 mi | 7 |
| Cold Springs High School | public | 9-12 | 2.39 mi | N/A |
| Long Barn High School | public | 9-12 | 2.39 mi | N/A |
| South Fork High School | public | 9-12 | 2.39 mi | N/A |
| Summerville High School | public | 9-12 | 2.45 mi | 6 |
| Belleview Special Education Preschool | public | UG | 2.80 mi | N/A |
| Belleview Elementary School | public | K-8 | 2.80 mi | 4 |
| Curtis Creek Elementary School | public | K-8 | 2.84 mi | 3 |
| Summerville Elementary School | public | K-8 | 3.33 mi | 5 |
| Twain Harte School | public | K-8 | 3.99 mi | 4 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 22036 Crystal Falls Dr | $250,000 | 4 | 1/1 | 1,507 | Active |
| 19584 Cherokee Rd | $357,000 | 3 | 2 | 1,636 | Active |
| 15442 El Venada Trl | $350,000 | 3 | 2/1 | 1,612 | Active |
| 21473 Eel River Dr | $329,000 | 4 | 2 | 1,352 | Active |
©2026 MetroList Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MetroList Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of July 21, 2026. For the most current information, please contact Lisa Freitas-Vandermeer, (209) 840-0379.