Home | San Joaquin County | Lodi | 95240 | 11000 N Highway 99
MLS: ME224127588 | Status: | Price: $1,200,000
Beds/Baths: – / –
Property Type: Land
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| – | – | – | 8.75 | – |
Potential I/W lot on Highway 99 Frontage. Could be perfect for Truck Parking/ Warehouse combination. County Planning says eligible for rezone. Buyer to verify. Billboard generates income.
| Field | Value |
|---|---|
| MLS # | ME224127588 |
| MLS Source | MetroList Services, Inc. |
| Days on Site | 541 |
| Feature | Details |
|---|---|
| Elementary District | Lodi Unified |
| High School District | Lodi Unified |
| Sewer | None |
| Water | None, Other |
| Zoning | Ag-40 |
| Feature | Details |
|---|---|
| Development Status | None |
| Existing Structures | None |
| Fencing | PartialFencing |
| Lot Description | Other |
| Utilities | Public Utilities, Public Utilities |
Nicolas Bokides
Bokides-Hesseltine Real Estate
License #: 01851351
Phone: (209) 649-3808
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Morada Middle School | public | 7-8 | 0.71 mi | 4 |
| George Lincoln Mosher | public | K-6 | 1.12 mi | 5 |
| Davis Elementary School | public | K-6 | 1.36 mi | 4 |
| Ansel Adams School | public | K-6 | 1.87 mi | 7 |
| Live Oak Elementary School | public | K-6 | 2.02 mi | 6 |
| Westwood Elementary School | public | K-6 | 2.20 mi | 5 |
| Ronald E. McNair High School | public | 9-12 | 2.63 mi | 3 |
| Clairmont Elementary School | public | K-6 | 2.64 mi | 5 |
| Cesar Chavez High School | public | 9-12 | 2.90 mi | 3 |
| Sutherland Elementary School | public | K-6 | 3.08 mi | 3 |
| Parklane Elementary School | public | K-6 | 3.12 mi | 2 |
| George W. Bush Elementary School | public | K-8 | 3.41 mi | 6 |
| Lois E. Borchardt Elementary School | public | K-6 | 3.44 mi | 4 |
| Beckman Elementary School | public | K-6 | 3.66 mi | 5 |
| Waterloo Elementary School | public | 5-8 | 3.72 mi | 6 |
| Podesta Ranch Elementary School | public | K-6 | 3.79 mi | 4 |
| Kennedy Elementary School | public | K-8 | 3.79 mi | 2 |
| Pulliam Elementary School | public | K-8 | 3.87 mi | 3 |
| Peyton Elementary & Middle Schools | public | K-8 | 4.00 mi | 8 |
| Tokay High School | public | 9-12 | 4.07 mi | 5 |
©2026 MetroList Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MetroList Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 20, 2026. For the most current information, please contact Nicolas Bokides, (209) 649-3808.