Home | Los Angeles County | Torrance | 90505 | 5264 Doris
MLS: CRSB26090944 | Status: Sold | Price: $1,100,000
Beds/Baths: 2 / 1
Property Type: Residential
| Beds | Bath | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 1 | 924 | 6,408 | 1949 |
sold off market - for comp purposes only
| Field | Value |
|---|---|
| MLS # | CRSB26090944 |
| MLS Source | California Regional MLS |
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Other, Oven Range, Refrigerator |
| Dining Room | Other |
| Family Room | Other |
| Fireplace | None |
| Laundry | Other |
| Cooling | None |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Other, Garage: 0 Car(s) |
| Elementary District | Torrance Unified |
| High School District | Torrance Unified |
| HOA Fee | $0 |
| Listing Agent | Co-Listing Agent |
|---|---|
| Sue Murphy | Laura Grabher |
| Keller Williams Realty | Keller Williams Realty |
| License #: 01008829 | License #: 01372048 |
| Phone: – | Phone: – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Edward J. Richardson Middle School | public | 6-8 | 0.33 mi | 8 |
| Calle Mayor Middle School | public | 6-8 | 0.40 mi | 10 |
| South High School | public | 9-12 | 0.44 mi | 10 |
| Riviera Elementary School | public | K-5 | 0.47 mi | 8 |
| Tulita Elementary School | public | K-5 | 0.54 mi | 9 |
| Seaside Elementary School | public | K-5 | 0.58 mi | 7 |
| Joseph Arnold Elementary School | public | K-5 | 0.93 mi | 9 |
| Sunrise Pre-School | public | UG | 0.96 mi | N/A |
| Launch Preschool | public | UG | 1.02 mi | N/A |
| Alta Vista Elementary School | public | K-5 | 1.13 mi | 8 |
| Anza Elementary School | public | K-5 | 1.36 mi | 10 |
| Jefferson Middle School | public | 6-8 | 1.44 mi | 9 |
| Walteria Elementary School | public | K-5 | 1.66 mi | 10 |
| Silver Spur Elementary School | public | K-5 | 1.80 mi | 8 |
| Hickory Elementary School | public | K-5 | 2.03 mi | 8 |
| Cornerstone At Pedregal Elementary School | public | K-5 | 2.04 mi | 10 |
| Victor Elementary School | public | K-5 | 2.05 mi | 9 |
| Rancho Vista Elementary School | public | K-5 | 2.06 mi | 9 |
| Madrona Middle School | public | 6-8 | 2.10 mi | 8 |
| Parras (Nick G.) Middle School | public | 6-8 | 2.12 mi | 7 |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 30, 2026. For the most current information, please contact Sue Murphy.