Home | Butte County | Oroville | 95965 | 13449 Cirby Creek
MLS: CROR26101281 | Status: Active | Price: $349,900
Beds/Baths: 2 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 | 1,710 | 5 | 2014 |
5 ACRES | 1,710 SQFT | REFRESHED & UPDATED Five acres of opportunity await—whether you are looking for a full-time ranch or a perfect home away from home for vacationing. Bring your horses, livestock, and all your outdoor toys to this expansive foothill retreat just past Lake Concow. Recently refreshed and updated with a brand-new roof, this 2014-built home on a permanent foundation features modern laminate flooring and fresh interior and exterior paint in a clean, even palette. The spacious layout boasts vaulted ceilings, a cozy pellet stove, and an open kitchen with an island and walk-in pantry. Located less than an hour from Chico and Oroville, you’ll enjoy easy access to the Lake Oroville State Recreation Area for world-class bass fishing, boating, and equestrian trails, as well as the scenic Feather River Canyon. The property is fully equipped for hobbies with a shop featuring power and plumbing, an additional storage container shop with a slider door, and a carport for your vehicles. Fully fenced and cross-fenced with a seasonal creek and breathtaking panoramic views, this is the perfect base for your next adventure.
| Field | Value |
|---|---|
| MLS # | CROR26101281 |
| MLS Source | California Regional MLS |
| Days on Site | 5 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Pantry |
| Appliances | Dishwasher, Other |
| Dining Room | Dining Area in Living Room, Formal Dining Room, In Kitchen |
| Family Room | Other |
| Fireplace | Electric, Living Room |
| Flooring | Laminate |
| Laundry | In Laundry Room, Other |
| Cooling | Ceiling Fan, Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Raised |
| Pool | None |
| Horse Property | Yes |
| Feature | Details |
|---|---|
| Garage/Parking | No Parking, Garage: 2 Car(s) |
| High School District | Oroville Union High |
| Sewer | Septic Tank |
| Water | Private, Well |
| HOA Fee | $0 |
Fausto Valencia
eXp Realty of Northern California, Inc
License #: 02139839
Phone: (916) 812-2011
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Ponderosa Elementary School | public | K-5 | 3.96 mi | N/A |
| Paradise Unified Special Education | public | 12 | 4.36 mi | N/A |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of May 09, 2026. For the most current information, please contact Fausto Valencia, (916) 812-2011.