Home | Los Angeles County | Pomona | 91766 | 16 Greensboro Ct
MLS: CROC26240597 | Status: Active | Price: $965,000
Beds/Baths: 5 / 4
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 5 | 4 | 2,435 | 3,614 | 2019 |
<!-- /llm:section -->
<!-- llm:section=mls-info -->
## MLS Listing Information
| Field | Value |
|:------|:------|
| MLS # | CROC26240597 |
| MLS Source | California Regional MLS |
| Days on Site | 0 |
<!-- /llm:section -->
<!-- llm:section=features -->
## Features
### Interior Features
| Feature | Details |
|:--------|:--------|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Appliances | Dishwasher, Garbage Disposal, Dryer, Washer |
| Fireplace | None |
| Flooring | Laminate |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
### Exterior Features
| Feature | Details |
|:--------|:--------|
| Pool | None |
### Parking, School, and Other Information
| Feature | Details |
|:--------|:--------|
| Garage/Parking | Garage, Garage: 2 Car(s) |
| Elementary District | Pomona Unified |
| High School District | Pomona Unified |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Other |
<!-- /llm:section -->
<!-- llm:section=contact -->
### Contact Information
**Ivy Zhao**
RE/MAX Connections
License #: 01428487
Phone: –
<!-- /llm:section -->
<!-- llm:section=schools -->
### School Ratings
*School data provided by [GreatSchools.org](http://www.greatschools.org)*
#### Nearby Schools
| School | Type | Grades | Distance | Rating |
|:-------|:-----|:-------|:---------|:------:|
| [Decker Elementary School](https://www.greatschools.org/california/pomona/2810-Decker-Elementary-School/) | public | K-6 | 0.34 mi | 4 |
| [Diamond Ranch High School](https://www.greatschools.org/california/pomona/2812-Diamond-Ranch-High-School/) | public | 9-12 | 0.74 mi | 8 |
| [Ranch Hills Elementary School](https://www.greatschools.org/california/pomona/2833-Ranch-Hills-Elementary-School/) | public | K-6 | 0.75 mi | 7 |
| [Lexington Elementary School](https://www.greatschools.org/california/pomona/2821-Lexington-Elementary-School/) | public | K-8 | 1.08 mi | 7 |
| [Fremont Academy Of Engineering And Design](https://www.greatschools.org/california/pomona/2814-Fremont-Academy-Of-Engineering-And-Design/) | public | 7-12 | 1.12 mi | 4 |
| [Garey High School](https://www.greatschools.org/california/pomona/2816-Garey-High-School/) | public | 9-12 | 1.28 mi | 6 |
| [Vejar Elementary School](https://www.greatschools.org/california/pomona/2838-Vejar-Elementary-School/) | public | K-8 | 1.30 mi | 4 |
| [Westmont Elementary School](https://www.greatschools.org/california/pomona/2840-Westmont-Elementary-School/) | public | K-6 | 1.33 mi | 6 |
| [Madison Elementary School](https://www.greatschools.org/california/pomona/2824-Madison-Elementary-School/) | public | K-6 | 1.50 mi | 4 |
| [Philadelphia Elementary School](https://www.greatschools.org/california/pomona/2830-Philadelphia-Elementary-School/) | public | K-6 | 1.61 mi | 6 |
| [Adult And Career Education](https://www.greatschools.org/california/pomona/14603-Adult-And-Career-Education/) | public | UG | 1.63 mi | N/A |
| [Lopez Elementary School](https://www.greatschools.org/california/pomona/16892-Lopez-Elementary-School/) | public | K-6 | 1.67 mi | 2 |
| [Golden Springs Elementary School](https://www.greatschools.org/california/diamond-bar/2817-Golden-Springs-Elementary-School/) | public | K-6 | 1.72 mi | 7 |
| [Pantera Elementary School](https://www.greatschools.org/california/diamond-bar/12167-Pantera-Elementary-School/) | public | K-6 | 1.75 mi | 10 |
| [Alcott Elementary School](https://www.greatschools.org/california/pomona/2805-Alcott-Elementary-School/) | public | K-6 | 2.00 mi | 2 |
| [Simons Middle School](https://www.greatschools.org/california/pomona/2837-Simons-Middle-School/) | public | 6-8 | 2.04 mi | 4 |
| [Eagle Canyon Elementary School](https://www.greatschools.org/california/chino-hills/5028-Eagle-Canyon-Elementary-School/) | public | K-6 | 2.04 mi | 9 |
| [Canyon Hills Junior High School](https://www.greatschools.org/california/chino-hills/5020-Canyon-Hills-Junior-High-School/) | public | 7-8 | 2.21 mi | 8 |
| [Lorbeer Middle School](https://www.greatschools.org/california/diamond-bar/2823-Lorbeer-Middle-School/) | public | 7-8 | 2.29 mi | 5 |
| [Rolling Ridge Elementary School](https://www.greatschools.org/california/chino-hills/5040-Rolling-Ridge-Elementary-School/) | public | K-6 | 2.39 mi | 10 |
<!-- /llm:section -->
<!-- llm:section=nearby-homes -->
### Nearby Homes
| Address | Price | Beds | Baths | Sq Ft | Status |
|:--------|------:|:----:|:-----:|------:|:-------|
| [13437 Gold Dust Way](/property/CRTR26189854) | $850,000 | 3 | 2/1 | 1,382 | Active |
| [13373 Prospector Ln](/property/CRTR26232268) | $950,000 | 3 | 3 | 1,618 | Active |
| [340 Ballena](/property/CRPW26233975) | $899,000 | 4 | 3 | 1,760 | Active |
| [1 Oak Cliff Dr](/property/CRTR26238829) | $849,000 | 3 | 2 | 1,651 | Active |
<!-- /llm:section -->
<!-- llm:section=disclosures -->
## Disclosures
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
*This listing information is up-to-date as of November 11, 2026. For the most current information, please contact Ivy Zhao.*
<!-- /llm:section -->