Home | San Bernardino County | Fontana | 92336 | 16062 Butterfly Dr
MLS: CROC26099652 | Status: Active | Price: $971,990
Beds/Baths: 5 / 4 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 5 | 4 /1 | 3,079 | 0.254 | 2026 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, May 16 | 11:00 am - 4:00 pm | Casey Fry |
| Sunday, May 17 | 11:00 am - 4:00 pm | Casey Fry |
| Saturday, May 23 | 11:00 am - 4:00 pm | Casey Fry |
| Sunday, May 24 | 11:00 am - 4:00 pm | Casey Fry |
NEW CONSTRUCTION by Risewell Homes, tremendous value for this impressive floorplan at just over 3,000 square feet with a larger lot, main floor Bed w/ ensuite Bath, deep 3-car garage, covered outdoor room, and so much more. VERY LIMITED opportunity to purchase a Wildstar Plan 3, only 7 total homes newly released, this one located in a cul-de-sac and set against the dramatic foothills within our gated Narra Hills community. Upgraded floorplan showcases open living /kitchen/dining, huge upstairs Loft, Primary Suite, and secondary Beds/Bath upstairs. Builder incentives available for financing, ESTIMATED JULY MOVE IN.
| Field | Value |
|---|---|
| MLS # | CROC26099652 |
| MLS Source | California Regional MLS |
| Days on Site | 6 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Pantry |
| Appliances | Refrigerator, Dryer, Washer |
| Fireplace | None |
| Flooring | Laminate |
| Laundry | In Laundry Room, Upper Floor |
| Cooling | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | Community Facility |
| Style | Contemporary |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Other, Side By Side, Garage: 3 Car(s) |
| Elementary District | Fontana Unified |
| High School District | Fontana Unified |
| HOA Fee | $250 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Barbecue Area, Club House, Community Pool, Picnic Area, Playground |
Casey Fry
The New Home Company
License #: 01504520
Phone: –
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 15842 Butterfly Dr | $988,800 | 4 | 3/1 | 3,080 | Active |
| 15621 Pisa Ln | $869,000 | 4 | 4 | 3,664 | Contingent |
| 15919 Conservatory Dr | $998,990 | 4 | 3 | 2,375 | Active |
| 4983 Oak Moss | $799,999 | 4 | 3 | 2,422 | Active |
| 5377 Strawberry | $869,000 | 4 | 3 | 3,201 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of May 11, 2026. For the most current information, please contact Casey Fry.