Home | San Diego County | El Cajon | 92020 | 516 Sandstone Ct
MLS: CRNDP2604122 | Status: Active | Price: $629,990
Beds/Baths: 3 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 3 | 1,448 | – | 2025 |
| Date | Time | Hosted By |
|---|---|---|
| Wednesday, May 13 | 11:00 am - 4:00 pm | |
| Thursday, May 14 | 11:00 am - 4:00 pm | |
| Friday, May 15 | 11:00 am - 4:00 pm | |
| Saturday, May 16 | 11:00 am - 4:00 pm | |
| Sunday, May 17 | 11:00 am - 4:00 pm | |
| Monday, May 18 | 11:00 am - 4:00 pm | |
| Tuesday, May 19 | 11:00 am - 4:00 pm | |
| Wednesday, May 20 | 11:00 am - 4:00 pm | |
| Thursday, May 21 | 11:00 am - 4:00 pm | |
| Friday, May 22 | 11:00 am - 4:00 pm | |
| Saturday, May 23 | 11:00 am - 4:00 pm | |
| Sunday, May 24 | 11:00 am - 4:00 pm | |
| Monday, May 25 | 11:00 am - 4:00 pm | |
| Tuesday, May 26 | 11:00 am - 4:00 pm | |
| Wednesday, May 27 | 11:00 am - 4:00 pm | |
| Thursday, May 28 | 11:00 am - 4:00 pm | |
| Friday, May 29 | 11:00 am - 4:00 pm | |
| Saturday, May 30 | 11:00 am - 4:00 pm | |
| Sunday, May 31 | 11:00 am - 4:00 pm |
Experience modern living in this stunning, three-story home that showcases an open floor plan with 9-ft. ceilings and luxury vinyl plank flooring. Upstairs, the kitchen boasts a walk-in pantry, island, white thermofoil cabinets, quartz countertops, custom tile backsplash, Samsung® stainless steel appliances and single-basin sink. The third-floor primary bedroom features a spacious walk-in closet, plush carpeting and connecting bath that offers cultured marble countertops, a dual-sink vanity, walk-in shower and ceramic tile flooring. Enjoy the outdoors on the covered front porch and balcony. Additional highlights include a solar energy system, LED lighting, electric charging station pre-wiring, smart thermostat, all-electric design and laundry with washer and dryer.
| Field | Value |
|---|---|
| MLS # | CRNDP2604122 |
| MLS Source | California Regional MLS |
| Days on Site | 13 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Pantry |
| Fireplace | None |
| Laundry | In Laundry Room |
| Cooling | Central Forced Air, Central Forced Air - Electric, Other |
| Feature | Details |
|---|---|
| Pool | Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| HOA Fee | $288 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Community Pool |
| Zoning | R-1. |
Nicole Mascola
KB Home Sales - So Cal, inc.
License #: 01234145
Phone: (619) 994-6938
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Johnson Elementary School | public | K-5 | 0.51 mi | 7 |
| Cajon Valley Middle School | public | 6-8 | 0.85 mi | 4 |
| Empower Academy | public | K-8 | 0.93 mi | N/A |
| Chase Avenue Elementary School | public | K-6 | 1.12 mi | 3 |
| El Cajon Valley High School | public | 9-12 | 1.20 mi | 3 |
| Grossmont High School | public | 9-12 | 1.32 mi | 7 |
| Northmont Elementary School | public | K-6 | 1.42 mi | 5 |
| Flying Hills Elementary School | public | K-8 | 1.44 mi | 4 |
| El Cajon Adult Center | public | UG | 1.44 mi | N/A |
| Naranca Elementary School | public | K-6 | 1.47 mi | 3 |
| Fletcher Hills Elementary School | public | K-6 | 1.55 mi | 8 |
| Anza Elementary School | public | K-6 | 1.56 mi | 2 |
| Lexington Elementary School | public | K-5 | 1.59 mi | 1 |
| Magnolia Elementary School | public | K-5 | 1.62 mi | 2 |
| Merit Academy | public | 9-12 | 1.78 mi | N/A |
| Idea Center | public | 9-12 | 1.78 mi | 3 |
| Chaparral High School | public | 9-12 | 1.78 mi | 1 |
| Trust Blended Learning | public | K-8 | 1.98 mi | N/A |
| Parkway Sports and Health Science Academy | public | 7-8 | 1.98 mi | 4 |
| Elite Academy | public | 9-12 | 1.98 mi | N/A |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 536 Sandstone Ct | $729,990 | 4 | 4 | 1,709 | Active |
| 533 Sandstone Ct | $629,990 | 3 | 3 | 1,448 | Active |
| 521 Limestone Ct | $709,990 | 3 | 3/1 | 1,709 | Active |
| 520 Cobblestone Ct | $729,030 | 4 | 4 | 1,709 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of May 13, 2026. For the most current information, please contact Nicole Mascola, (619) 994-6938.