Home | Imperial County | Winterhaven | 92283 | 0 Winterhaven
MLS: CRIV26161237 | Status: Active | Price: $7,500
Beds/Baths: – / –
Property Type: Land
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| – | – | – | 5 | – |
Discover the possibilities with this 5-acre vacant parcel located in Winterhaven, Imperial County. Whether you're looking to invest in land, explore future development opportunities, or secure acreage for your long-term plans, this property offers a blank canvas ready for your vision. With approximately five acres of open land, this parcel provides the flexibility to explore a variety of potential uses, subject to county regulations and buyer verification. Its location in Winterhaven places it within Imperial County, an area known for its wide-open spaces and opportunities for those seeking room to grow. Vacant land offers the unique advantage of creating something entirely your own, making this an excellent opportunity for investors, builders, or anyone looking to own acreage in Southern California.
| Field | Value |
|---|---|
| MLS # | CRIV26161237 |
| MLS Source | California Regional MLS |
| Days on Site | 5 |
| Feature | Details |
|---|---|
| HOA Fee | $0 |
| Zoning | D1 |
HEATHER JONES
EXP REALTY OF CALIFORNIA INC
License #: 02067219
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Pecan Grove Elementary School | public | PK,KG,1,2,3,4,5,6,UG | 1.61 mi | 7 |
| George Washington Carver Elementary School | public | PK,KG,1,2,3,4,5,6,UG | 1.72 mi | 2 |
| Yuma High School | public | 9-12 | 1.86 mi | 3 |
| Stedy- Yuma High Satellite | public | 9-12 | 1.86 mi | N/A |
| Roosevelt School | public | PK,KG,1,2,3,4,5,UG | 1.98 mi | 5 |
| Fourth Avenue Junior High School | public | 6-8 | 2.01 mi | 2 |
| Yuma District One Digital Learning Academy | public | K-8 | 2.12 mi | 4 |
| Salida Del Sol Elementary School | public | PK,KG,1,2,3,4,5,6,UG | 2.24 mi | 4 |
| Gowan Science Academy | public | PK,KG,1,2,3,4,5,6,7,8,UG | 2.34 mi | 8 |
| O C Johnson School | public | PK,KG,1,2,3,4,5,UG | 2.54 mi | 3 |
| Southwest Region | public | PK,KG,1,2,3,4,5,6,7,8,9,10,11,12,UG | 2.57 mi | N/A |
| Ronald Reagan Fundamental School | public | PK,KG,1,2,3,4,5,6,UG | 2.69 mi | 7 |
| H L Suverkrup Elementary School | public | PK,KG,1,2,3,4,5,6,UG | 2.94 mi | 7 |
| Crane iLearning Academy | public | PK,KG,1,2,3,4,5,6,7,8 | 2.98 mi | N/A |
| Alice Byrne Elementary School | public | PK,KG,1,2,3,4,5,UG | 3.06 mi | 3 |
| San Pasqual Valley Elementary School | public | K-5 | 3.12 mi | 4 |
| San Pasqual Valley High School | public | 9-12 | 3.12 mi | 2 |
| Bill M. Manes High School | public | 9-12 | 3.13 mi | N/A |
| San Pasqual Middle School | public | 6-8 | 3.13 mi | 3 |
| San Pasqual Vocational Academy | public | 7-12 | 3.13 mi | N/A |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of July 24, 2026. For the most current information, please contact HEATHER JONES.