Home | San Bernardino County | Loma Linda | 92354 | 26344 Tangelo
MLS: CRIG26126540 | Status: Active | Price: $849,000
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,950 | 7,210 | 2020 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, June 13 | 12:00 pm - 4:00 pm | JOHNNY CHO |
| Sunday, June 14 | 12:00 pm - 4:00 pm | JOHNNY CHO |
3 Bedrooms | 2 Bathrooms | 1,950 Sq. Ft. | 7,210 Sq. Ft. Lot | 3-Car Garage. Citrus Trails Community offers this beautifully maintained single-level residence, built in 2020 by Lennar Homes and proudly owned by its original owner. Featuring three bedrooms and two bathrooms across approximately 1,950 sq. ft. on a 7,210 sq. ft. lot, the home showcases an open-concept floorplan designed for comfortable living. A spacious 3-car garage adds convenience, while owned and paid off solar with a 3.060 kW, 9-panel NEM 2.0 system enhances energy efficiency and long-term savings. Enjoy a prime location backing to Citrus Trails Community Park, featuring pickleball courts and scenic walking trails right outside your backyard. Additional highlights include drip irrigation, AC condenser replaced a year ago under warranty, tankless water heater, rain gutters, and Speed Queen washer and dryer plus a Whirlpool refrigerator included. With no HOA 1.43% property tax rate, this home blends comfort, efficiency, and value.
| Field | Value |
|---|---|
| MLS # | CRIG26126540 |
| MLS Source | California Regional MLS |
| Days on Site | 2 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Exhaust Fan, Other, Pantry |
| Appliances | Dishwasher, Exhaust Fan, Garbage Disposal, Microwave, Other, Oven - Double, Oven Range - Built-In, Oven Range - Gas, Refrigerator, Dryer, Washer |
| Dining Room | Breakfast Bar, Dining Area in Living Room |
| Fireplace | Living Room |
| Laundry | Hookup - Gas Dryer, In Laundry Room, Other |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Tile |
| Foundation | Slab |
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Gate/Door Opener, Other, Side By Side, Garage: 3 Car(s) |
| Elementary District | Redlands Unified |
| High School District | Redlands Unified |
| Water | Other |
| HOA Fee | $0 |
JOHNNY CHO
RE/MAX ADVANTAGE
License #: 01730906
Phone: (909) 307-5665
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of June 11, 2026. For the most current information, please contact JOHNNY CHO, (909) 307-5665.