Home | Riverside County | Menifee | 92584 | 32910 Linecroft Ct
MLS: CRIG26041574 | Status: Sold | Price: $609,000
Beds/Baths: 4 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 | 1,902 | 6,281 | 2024 |
LIKE NEW SPACIOUS SINGLE STORY HOME | PAID OFF SOLAR + 4 BEDROOMS + 3 BATH + LARGE BACKYARD This home is nestled at the end of a cul de sac and within minutes of the i215 and shopping and dining. As you enter the home you'll notice the spacious 9 foot ceilings upgraded luxury vinyl floors. To your right you'll find 2 bedrooms plus a full bathroom with double sinks and a shower/tub combo. Down the hall You'll find the 3rd bedroom, garage access, and a large laundry room. The living space is nice and open perfect for entertaining and has tons of natural lighting. The white upgraded kitchen cabinets and white ice quartz countertops give tons of storage and space for the chef in the house. You'll also notice a spacious walk in pantry at the corner of the kitchen. The living room and dining area are spacious and offer plenty of space to entertain guests. The primary bedroom is off the main living area and offers a spacious walk in closet, a private primary bathroom with double sinks and a shower. The backyard is large and the perfect blank canvas for your dream backyard! Within the community you'll find walking trails and a playground perfect for little ones. Schools, stores, and freeway access are all within minutes from this home making it a perfect location for every day living.
| Field | Value |
|---|---|
| MLS # | CRIG26041574 |
| MLS Source | California Regional MLS |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Pantry |
| Appliances | Dishwasher, Garbage Disposal |
| Fireplace | None |
| Laundry | In Laundry Room |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Tile |
| Foundation | Slab |
| Pool | None |
| Style | Craftsman |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage: 2 Car(s) |
| Elementary District | Menifee Union Elementary |
| HOA Fee | $110 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Playground |
Claudia Soto-Rivera
Real Broker
License #: 02094995
Phone: (951) 275-6823
School data provided by GreatSchools.org
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of May 09, 2026. For the most current information, please contact Claudia Soto-Rivera, (951) 275-6823.