Home | Riverside County | Moreno Valley | 92555 | 26629 Indigo Way
MLS: CRIG26008787 | Status: Sold | Price: $539,990
Beds/Baths: 4 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 | 2,420 | 2,056 | 2026 |
What's Special: North Facing Lot | Dedicated Home Office | Loft | High Ceilings. New Construction – Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Plan 9 at 26629 Indigo Way in Juniper at Alessandro! Bright and inviting, this home is designed for both comfort and connection. Step through the entry and porch into an open-concept layout where the great room flows into the dining area and kitchen—perfect for everyday living or hosting friends. A private workspace and convenient bath are tucked away downstairs. Upstairs, three secondary bedrooms share a full bath, while the loft invites game nights and cozy hangouts. Your serene primary suite offers a spa-inspired bath and walk-in closet for the ultimate retreat. Discover Indigo at Alessandro in Moreno Valley—a vibrant community with parks, picnic spots, Monarch Gardens, and easy access to Downtown Riverside. With shopping, dining, and a future Town Center just steps away, plus nearby trails and cultural attractions, this is a place to truly feel at home. MLS#IG26008787
| Field | Value |
|---|---|
| MLS # | CRIG26008787 |
| MLS Source | California Regional MLS |
| Feature | Details |
|---|---|
| Bedrooms | Other |
| Kitchen | Pantry |
| Appliances | Other, Oven - Electric |
| Dining Room | Formal Dining Room, In Kitchen |
| Fireplace | None |
| Flooring | Laminate |
| Laundry | Other, Upper Floor |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Style | Contemporary |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | Moreno Valley Unified |
| High School District | Moreno Valley Unified |
| Water | Private |
| HOA Fee | $160 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Barbecue Area, Playground |
| Zoning | Residential |
LESLIE OLIVO
Taylor Morrison Services
License #: 01494642
Phone: –
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of July 08, 2026. For the most current information, please contact LESLIE OLIVO.