Home | San Bernardino County | Hesperia | 92345 | 11890 Jacaranda
MLS: CRCV26123441 | Status: Active | Price: $399,900
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,242 | 0.642 | 1978 |
SPACIOUS 3 BEDROOM 2 BATHROOM RANCH STYLE HOME WITH VERY LARGE 28000 SQFT LOT, IT WILL BE A WHILE BEFORE YOU OUTGROW THIS PLACE! SOUTH OF VICTOR VALLEY COLLEGE, CLOSE TO SUPERMARKETS, YET FAR ENOUGH FROM THE HUSTLE AND BUSSEL OF THE MAIN STREET AND DOWNTOWN AREA. THIS HOME OFFERS AN INVITING FOYER, SPACIOUS LIVING ROOM, LARGE DINING AREA FOR ENTERTAINING, 3 COMFORTABLE BEDROOMS. THE FLAT LOT ALLOWS FOR YOUR PERSONAL TOUCHES AND CONVERTING IT INTO ANY SPACE YOU CAN IMAGINE. IF YOU’RE THINKING OF MOVING TO HESPERIA THIS IS YOUR HOME!! COME SEE IT TODAY!
| Field | Value |
|---|---|
| MLS # | CRCV26123441 |
| MLS Source | California Regional MLS |
| Days on Site | 3 |
| Feature | Details |
|---|---|
| Fireplace | Living Room |
| Laundry | None |
| Cooling | Other |
| Heating | Other |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| High School District | Victor Valley Union High |
| HOA Fee | $0 |
Joe Garcia
Champions Real Estate
License #: 01734973
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Lakeview Leadership Academy | public | 7-12 | 0.84 mi | 3 |
| Endeavour School Of Exploration | public | K-6 | 0.95 mi | 7 |
| Sitting Bull Academy | public | K-8 | 1.91 mi | 4 |
| Lomitas Elementary School | public | K-6 | 1.94 mi | 3 |
| Brentwood Elementary School | public | K-6 | 2.01 mi | 1 |
| Park View Elementary School | public | K-6 | 2.01 mi | 2 |
| Village Elementary School | public | K-6 | 2.01 mi | 2 |
| Academy Performing Preschool | public | UG | 2.01 mi | N/A |
| Rio Vista Elementary School | public | K-6 | 2.27 mi | 4 |
| Mojave High School | public | 9-12 | 2.66 mi | 1 |
| Hesperia Community Day School | public | 7-12 | 2.68 mi | 2 |
| Hesperia Adult | public | UG | 2.69 mi | N/A |
| Mojave Vista Elementary School | public | K-6 | 2.85 mi | 2 |
| Green Tree East Elementary School | public | K-6 | 2.99 mi | 3 |
| Eucalyptus Elementary School | public | K-6 | 3.24 mi | 2 |
| Juniper Elementary School | public | K-6 | 3.29 mi | 2 |
| Carmel Elementary School | public | K-6 | 3.43 mi | 4 |
| Galileo Academy 101 | public | K-6 | 3.53 mi | 8 |
| Sandia Elementary School | public | K-8 | 3.76 mi | 3 |
| Joshua Circle Elementary School | public | K-6 | 3.77 mi | 3 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 13375 Riverview | $410,000 | 3 | 2 | 1,822 | Active |
| 11968 Bornite | $410,000 | 2 | 1 | 1,039 | Active |
| 16991 Escala | $419,900 | 4 | 2/1 | 1,993 | PendingDoNotShow |
| 13050 Rain Shadow Rd | $425,000 | 3 | 2 | 1,436 | Active |
| 12925 Riverview | $415,000 | 3 | 2 | 1,467 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of June 06, 2026. For the most current information, please contact Joe Garcia.