Home | San Bernardino County | Hesperia | 92345 | 18530 Eucalyptus St
MLS: CRCV26122622 | Status: Active | Price: $3,000
Beds/Baths: 3 / 2
Property Type: Residential Lease
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 2,618 | 0.952 | 1986 |
Experience luxury living in this stunning 3-bedroom, 2-bathroom home, perfectly situated in a prime location. This home boasts a spacious, updated kitchen with modern finishes, ideal for cooking and entertaining. Enjoy breathtaking views from every angle, creating a serene atmosphere you’ll love coming home to. Don’t miss this rare rental opportunity! Owner is willing to rent out this home room by room, please contact for more information and pricing
| Field | Value |
|---|---|
| MLS # | CRCV26122622 |
| MLS Source | California Regional MLS |
| Days on Site | 3 |
| Feature | Details |
|---|---|
| Appliances | Other |
| Fireplace | Family Room, Primary Bedroom |
| Laundry | Other |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | Hesperia Unified |
| High School District | Hesperia Unified |
| HOA Fee | $0 |
| Feature | Details |
|---|---|
| Rent Includes | None |
Stephany Poseley
RED YOUR BROKER
License #: 02008686
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Lakeview Leadership Academy | public | 7-12 | 1.64 mi | 3 |
| Endeavour School Of Exploration | public | K-6 | 1.72 mi | 7 |
| Sitting Bull Academy | public | K-8 | 2.31 mi | 4 |
| Brentwood Elementary School | public | K-6 | 2.53 mi | 1 |
| Park View Elementary School | public | K-6 | 2.53 mi | 2 |
| Village Elementary School | public | K-6 | 2.53 mi | 2 |
| Academy Performing Preschool | public | UG | 2.53 mi | N/A |
| Mojave High School | public | 9-12 | 2.55 mi | 1 |
| Hesperia Community Day School | public | 7-12 | 2.56 mi | 2 |
| Hesperia Adult | public | UG | 2.57 mi | N/A |
| Lomitas Elementary School | public | K-6 | 2.58 mi | 3 |
| Carmel Elementary School | public | K-6 | 2.62 mi | 4 |
| Juniper Elementary School | public | K-6 | 2.69 mi | 2 |
| Rio Vista Elementary School | public | K-6 | 2.96 mi | 4 |
| Eucalyptus Elementary School | public | K-6 | 3.40 mi | 2 |
| Mojave Vista Elementary School | public | K-6 | 3.42 mi | 2 |
| Sandia Elementary School | public | K-8 | 3.51 mi | 3 |
| Sultana High School | public | 9-12 | 3.57 mi | 7 |
| Joshua Circle Elementary School | public | K-6 | 3.63 mi | 3 |
| Green Tree East Elementary School | public | K-6 | 3.81 mi | 3 |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of June 05, 2026. For the most current information, please contact Stephany Poseley.