Home | Riverside County | Jurupa Valley | 92509 | 7414 Rocky Point Rd
MLS: CRCV26075907 | Status: Active | Price: $589,900
Beds/Baths: 3 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 /1 | 2,120 | 2,195 | 2019 |
MULTI-LEVEL home in the gated community of Granite Ridge| FIRST FLOOR PRIMARY BEDROOM WITH ENSUITE BATHROOM|As well as the first floor direct garage access| LEVEL TWO showcases an open concept kitchen area complete with upgraded backsplash, granite countertops, and a walk-in pantry, complete with a dining area and great room|SECOND LEVEL outdoor living with ample space for entertaining on the patio|LEVEL THREE reflects superior privacy for the MASTER ENSUITE as well as two additional bedrooms| LEVEL THREE laundry area is perfectly situated next to the primary rooms making the task of laundry a breeze| TWO CAR garage and MOTOR COURT for added convenience|Private community parks with tot lots, half-court basketball, and sports field| Adjacent to walking trails and horseback riding trails. Energy Efficient throughout the entire house for those hot days to save money on the electrical bill. This Unit has a Beautiful View of the Riverside mountains and city lights. This Property is labeled as a Condominium Unit (Residential)
| Field | Value |
|---|---|
| MLS # | CRCV26075907 |
| MLS Source | California Regional MLS |
| Days on Site | 14 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat, Primary Suite/Retreat - 2+, Other |
| Kitchen | Pantry |
| Appliances | Dishwasher, Microwave, Oven - Gas, Oven Range - Gas |
| Dining Room | Breakfast Bar, Other |
| Fireplace | None |
| Laundry | In Laundry Room, Upper Floor |
| Cooling | Ceiling Fan, Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Garage: 2 Car(s) |
| Elementary District | Jurupa Unified |
| High School District | Jurupa Unified |
| HOA Fee | $176 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Barbecue Area, Picnic Area, Playground |
Javier Hernandez
HOME BASE REALTY INV INC
License #: 01222599
Phone: –
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 11355 Tondela St | $619,999 | 5 | 2/1 | 2,046 | PendingDoNotShow |
| 6424 Tournament | $640,000 | 4 | 2 | 1,833 | PendingDoNotShow |
| 3316 Joel Dr | $570,000 | 4 | 2 | 1,302 | Contingent |
| 11932 Verona Dr | $589,999 | 3 | 2/1 | 1,653 | Active |
| 14893 Weeping Willow Ln | $615,000 | 4 | 2 | 1,253 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 12, 2026. For the most current information, please contact Javier Hernandez.