Home | San Diego County | Solana Beach | 92075 | 139 Sinaloa Court
MLS: SD260017439 | Status: Active | Price: $1,550,000
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,593 | 14.19 | 1983 |
Rarely available detached townhome in the highly sought-after Country Club Villas of Solana Beach. Offering the privacy and feel of a single-family residence with the convenience of townhome living, this beautifully updated 3-bedroom, 2-bath home is ideally positioned in a peaceful, sun-filled setting. The open floor plan is enhanced by soaring vaulted ceilings, abundant natural light, and wide-plank wood flooring throughout. Multiple expansive decks provide inviting outdoor living spaces with peek ocean and golf course views—perfect for morning coffee, evening sunsets, or entertaining guests. A spacious three-car garage with a dedicated laundry area offers exceptional storage and functionality, while tasteful updates throughout create a move-in-ready home that blends comfort with timeless style. Ideally located just minutes from Solana Beach's renowned beaches, shopping, restaurants, golf, top-rated schools, and convenient freeway access, this home offers the best of coastal North County living while providing a quiet retreat to come home to. HOA-provided water, trash, and Spectrum internet with one cable box are included. Property Highlights Rare detached townhome in Country Club Villas 3 Bedrooms | 2 Bathrooms Spacious 3-car garage with laundry area Vaulted ceilings and
| Field | Value |
|---|---|
| MLS # | SD260017439 |
| MLS Source | San Diego MLS |
| Days on Site | 5 |
| Feature | Details |
|---|---|
| Kitchen | Countertop - Other |
| Appliances | Dishwasher, Garbage Disposal, Oven - Gas, Dryer |
| Fireplace | Family Room |
| Flooring | Laminate, Tile, Wood |
| Laundry | Hookup - Gas Dryer, In Laundry Room |
| Cooling | Central Forced Air |
| Heating | Fireplace, Forced Air, Gas - Natural, Other |
| Feature | Details |
|---|---|
| Roof | Concrete |
| Pool | Other |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Guest / Visitor Parking, Garage: 3 Car(s) |
| HOA Fee | $720 |
| HOA Fee Frequency | Monthly |
| Zoning | R-1:SINGLE |
| Listing Agent | Co-Listing Agent |
|---|---|
| Tyler Brown | Christopher Deschamps |
| Trinity Homes & Investments | Trinity Homes & Investments |
| License #: 01452437 | License #: 02229668 |
| Phone: (858) 442-3449 | Phone: (442) 378-8434 |
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 817 Juanita Street | $1,500,000 | 2 | 1 | 816 | PendingDoNotShow |
| 353 Dublin | $1,750,000 | 2 | 2/1 | 1,634 | PendingDoNotShow |
©2026 San Diego MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from San Diego MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of July 20, 2026. For the most current information, please contact Tyler Brown, (858) 442-3449.