Home | Santa Cruz County | Soquel | 95073 | 51 Pepperwood Way 51
MLS: ML82063087 | Status: Active | Price: $625,000
Beds/Baths: 3 / 2
Property Type: Manufactured In Park
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,332 | – | 2014 |
Enjoy the comfort & spacious feel of a single-family home in Soquel Glen, a desirable 55+ community with LOW space rent of $455/mo. Situated on a quiet court, this three-bedroom, two-bath manufactured home offers approximately 1,332 square feet of bright, open living space. High ceilings, recessed lighting and newer laminate flooring create a warm, inviting feel throughout. The spacious kitchen features granite countertops, abundant cabinetry & counter space, stainless-steel appliances, a gas range and a breakfast bar that flows easily into the dining and living areas. A custom gas fireplace anchors the living room, while French doors open to a flexible third bedroom that can also serve as a home office or den. The generous primary suite includes high ceilings, a walk-in closet, a built-in dresser area and an en suite bathroom thoughtfully designed with aging in place in mind. A separate laundry room provides additional cabinetry and convenient exterior access. Outside, enjoy a large sunny front deck, a covered back patio, planter beds, a potting station & substantial storage. The long tandem driveway accommodates up to three vehicles. Soquel Glen residents enjoy access to a clubhouse, pool & hot tub, just minutes from beaches, shopping, dining & everyday conveniences.
| Field | Value |
|---|---|
| MLS # | ML82063087 |
| MLS Source | MLSListings, Inc. |
| Days on Site | 0 |
| Feature | Details |
|---|---|
| Bedrooms | Walk-in Closet |
| Bathrooms | Double Sinks, Shower and Tub, Stall Shower, Tile |
| Kitchen | Countertop - Granite, Island with Sink, Pantry Cabinet |
| Appliances | Dishwasher, Microwave, Oven - Gas, Refrigerator, Washer/Dryer |
| Dining Room | Dining Area, Eat in Kitchen |
| Family Room | Separate Family Room |
| Fireplace | Other |
| Flooring | Laminate |
| Cooling | Ceiling Fan |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Composition |
| Pool | Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Carport, Garage: 0 Car(s) |
| Elementary District | Soquel Union Elementary |
| High School District | Santa Cruz City High |
| Sewer | Public Sewer |
| Water | Public |
| Complex Amenities | Barbecue Area, Car Wash Area, Club House, Community Pool |
Bonafede Team
Compass
License #: 01189516,02441658
Phone: (408) 891-2495
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| New Brighton Middle School | public | 6-8 | 0.51 mi | 7 |
| Main Street Elementary School | public | K-5 | 0.65 mi | 7 |
| Soquel Elementary School | public | K-5 | 0.68 mi | 6 |
| Soquel High School | public | 9-12 | 0.94 mi | 9 |
| Mar Vista Elementary School | public | K-6 | 1.39 mi | 6 |
| Live Oak Elementary School | public | K-5 | 2.15 mi | 5 |
| Santa Cruz Gardens Elementary School | public | K-5 | 2.18 mi | 7 |
| Ocean Alternative Education Center | public | K-8 | 2.27 mi | 8 |
| Special Education Preschool | public | UG | 2.27 mi | N/A |
| Green Acres Elementary School | public | K-5 | 2.37 mi | 6 |
| Del Mar Elementary School | public | K-5 | 2.58 mi | 4 |
| Shoreline Middle School | public | 6-8 | 2.63 mi | 7 |
| Harbor High School | public | 9-12 | 2.64 mi | 7 |
| Mountain Elementary School | public | K-6 | 2.80 mi | 9 |
| Valencia Elementary School | public | K-6 | 2.80 mi | 8 |
| Santa Cruz Adult | public | UG | 2.83 mi | N/A |
| De Laveaga Elementary School | public | K-5 | 2.86 mi | 8 |
| Aptos Junior High School | public | 7-8 | 3.41 mi | 5 |
| Branciforte Middle School | public | 6-8 | 3.57 mi | 9 |
| Gault Elementary School | public | K-5 | 3.58 mi | 5 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 100 N Rodeo Gulch Rd 43 | $529,000 | 2 | 2 | 1,440 | Active |
| 3190 Birchwood 60 | $550,000 | 2 | 2 | 1,440 | Active |
| 26 Pepperwood Way 26 | $549,000 | 3 | 2 | 1,590 | Active |
| 4160 Jade St 108 | $729,000 | 3 | 2 | 1,196 | Active |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of November 04, 2026. For the most current information, please contact Bonafede Team, (408) 891-2495.