Home | Santa Clara County | Sunnyvale | 94087 | 1035 Lorne Way
MLS: ML82058505 | Status: Active | Price: $3,699,000
Beds/Baths: 5 / 4 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 5 | 4 /1 | 3,621 | 7,020 | 1958 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, August 22 | 1:30 pm - 4:00 pm | Travis Clarke |
| Sunday, August 23 | 1:00 pm - 4:00 pm | Travis Clarke |
| Monday, August 24 | 11:00 am - 2:00 pm | Vrishali Modi |
| Tuesday, August 25 | 11:00 am - 2:00 pm | Vrishali Modi |
| Wednesday, August 26 | 11:00 am - 2:00 pm | Vrishali Modi |
Come and tour one of Birdland Communities largest 3,621 SqFt multi-use floorplans! This moderately renovated expansion 5Bed/4Bath home resting on a 7,020 SqFt lot boasts a Master Suite on each floor with an additional attached In-Laws Studio w/ bonus bath. The In-Law wing previously served as a 15-Child licensed daycare. Newly painted interior & exterior with modern floor replacement throughout both levels. In very close proximity to great schools, Apple Spaceship Campus & Invidia Headquarters, with fine dining and shopping at Main Street Cupertino/Cupertino Village/The Market Place. All major express & freeways are easily accessible.
| Field | Value |
|---|---|
| MLS # | ML82058505 |
| MLS Source | MLSListings, Inc. |
| Days on Site | 2 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat, Walk-in Closet, More than One Primary Bedroom on Ground Floor |
| Bathrooms | Showers over Tubs - 2+, Stall Shower - 2+, Tub in Primary Bedroom, Tubs - 2+, Full on Ground Floor |
| Kitchen | Countertop - Granite, Exhaust Fan |
| Appliances | Dishwasher, Exhaust Fan, Microwave, Oven Range - Gas, Washer/Dryer |
| Dining Room | Eat in Kitchen, Formal Dining Room |
| Family Room | Separate Family Room |
| Fireplace | Family Room, Gas Starter |
| Flooring | Carpet, Other, Tile |
| Laundry | Inside, In Utility Room |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
| Style | Traditional |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Off-Street Parking, Garage: 1 Car(s) |
| Elementary District | Santa Clara Unified |
| High School District | Santa Clara Unified |
| Sewer | Public Sewer |
| Water | Public |
| Zoning | R0 |
Sergio Sanchez
KW Elevate
License #: 01422173
Phone: (408) 420-3368
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 1344 Rosalia Ave | $4,299,998 | 4 | 4/1 | 3,127 | PendingDoNotShow |
| 10353 Miller Ave | $3,095,000 | 7 | 4/2 | 3,406 | Active |
| 1230 Pennyroyal Ter | $2,988,000 | 4 | 3 | 2,378 | PendingDoNotShow |
| 10530 N Portal Ave | $2,998,000 | 4 | 2/1 | 1,738 | Active |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of August 23, 2026. For the most current information, please contact Sergio Sanchez, (408) 420-3368.