Home | Santa Clara County | San Jose | 95123 | Tradewinds Dr
MLS: ML82054562 | Status: Active | Price: $595,000
Beds/Baths: 2 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 | 1,122 | 1250 | 1986 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, August 8 | 11:00 am - 2:00 pm | Alex McCluskey |
| Sunday, August 9 | 1:00 pm - 4:00 pm | Alex McCluskey |
Welcome Home to Tradewinds Terraces: Bright, Spacious & Beautifully Appointed Corner End Unit Condominium...Nestled in South San Jose's vibrant Blossom Valley, 311 Tradewinds Drive is a place where comfort meets convenience. From the moment you walk through the door, high ceilings and bathed-in-sunlight interiors make this 2-bedroom, 2-bathroom home feel expansive and welcoming. Prepare meals in a open kitchen where you're always part of the conversation, then step out onto your private, peaceful patio for evening relaxation. The sun-filled primary suite serves as your personal retreat, complete with a generous walk-in closet and private bath. Guests will feel right at home with a full hallway bathroom, located conveniently near the guest room and hidden in-unit laundry. Outside your door, mature trees, green lawns, and serene walking paths wind through the community, leading to a private pool and spa. Complete with a detached garage offering space for extra storage or a small home gym, plus an additional reserved parking spot. Quick access to major commuter routes (85, 87, and 101), this Blossom Valley gem truly has it all!
| Field | Value |
|---|---|
| MLS # | ML82054562 |
| MLS Source | MLSListings, Inc. |
| Days on Site | 0 |
| Feature | Details |
|---|---|
| Bedrooms | Walk-in Closet |
| Bathrooms | Primary - Stall Shower(s), Solid Surface, Stall Shower |
| Kitchen | Countertop - Granite, Pantry |
| Appliances | Cooktop - Electric, Dishwasher, Microwave, Other, Oven Range - Electric, Refrigerator, Washer/Dryer |
| Dining Room | Formal Dining Room |
| Family Room | No Family Room |
| Fireplace | Living Room |
| Flooring | Laminate, Vinyl/Linoleum |
| Laundry | Other, Inside |
| Cooling | Ceiling Fan |
| Heating | Forced Air |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Other |
| Pool | Cabana/Dressing Room, Community Facility, Fenced, In Ground |
| Feature | Details |
|---|---|
| Garage/Parking | Assigned Spaces, Detached, Garage: 1 Car(s) |
| Elementary District | Oak Grove Elementary |
| High School District | East Side Union High |
| Sewer | Public Sewer |
| Water | Public |
| HOA Fee | $593 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Community Pool |
| Zoning | A-PD |
Alex McCluskey
Compass
License #: 01919083
Phone: (760) 703-6366
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Oak Grove High School | public | 9-12 | 0.51 mi | 5 |
| Hayes Elementary School | public | K-6 | 0.52 mi | 8 |
| Indigo Program | public | K-8 | 0.69 mi | 7 |
| Frost (Earl) Elementary School | public | K-6 | 0.69 mi | 7 |
| Del Roble Elementary School | public | K-6 | 0.80 mi | 7 |
| Calero High | public | 10-12 | 0.98 mi | 2 |
| Anderson (Alex) Elementary School | public | K-6 | 1.09 mi | 3 |
| Oak Ridge Elementary School | public | K-6 | 1.12 mi | 8 |
| Davis (Caroline) Intermediate School | public | 7-8 | 1.17 mi | 2 |
| Herman (Leonard) Intermediate School | public | 5-8 | 1.22 mi | 10 |
| Phoenix High School | public | 11-12 | 1.34 mi | 1 |
| Santa Teresa High School | public | 9-12 | 1.34 mi | 8 |
| Parkview Elementary School | public | K-6 | 1.38 mi | 6 |
| Gunderson High School | public | 9-12 | 1.44 mi | 6 |
| Edenvale Elementary School | public | K-6 | 1.49 mi | 4 |
| Allen at Steinbeck School | public | K-5 | 1.65 mi | 4 |
| Stipe (Samuel) Elementary School | public | K-6 | 1.72 mi | 3 |
| Sakamoto Elementary School | public | K-6 | 1.74 mi | 7 |
| Rachel Carson Elementary School | public | K-5 | 1.77 mi | 5 |
| Christopher Elementary School | public | K-8 | 1.84 mi | 5 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 5558 Judith St 1 | $490,000 | 2 | 1 | 903 | Active |
| 595 Cedro St | $569,000 | 2 | 1 | 921 | Active |
| 5933 Sunstone Dr 218 | $699,000 | 2 | 2 | 1,229 | Active |
| 343 Tradewinds Dr | $585,000 | 2 | 2 | 1,122 | Active |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of August 03, 2026. For the most current information, please contact Alex McCluskey, (760) 703-6366.