Home | Santa Clara County | San Jose | 95129 | 535 Winterberry Way
MLS: ML82044399 | Status: Active | Price: $937,000
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,230 | 1,264 | 1972 |
Updated and staged townhouse located at Strawberry Square community. This one is the best location in the complex, beautiful community views and more privacy on both side 1230 SF living space, 1 Car garage and 1 Carport. More parking spaces at complex and street. Laminate floor throughout the up floor, kitchen with granite kitchen countertop, dual pane windows, cozy and lovely, good size for the family. The complex has pool, tennis courts, club house and children's playground. Centrally located in Silicon Valley, with walking distance to dining, shopping, parks, and award-winning Cupertino schools. Easy access to Highway.
| Field | Value |
|---|---|
| MLS # | ML82044399 |
| MLS Source | MLSListings, Inc. |
| Days on Site | 4 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Walk-in Closet |
| Bathrooms | Granite, Shower over Tub - 1, Showers over Tubs - 2+, Tile, Full on Ground Floor |
| Kitchen | 220 Volt Outlet, Countertop - Granite |
| Appliances | Dishwasher, Garbage Disposal, Hood Over Range, Oven - Electric, Refrigerator, Washer/Dryer |
| Dining Room | Breakfast Bar, Dining Area |
| Family Room | Kitchen/Family Room Combo, Other |
| Fireplace | Family Room, Gas Burning |
| Laundry | In Garage |
| Cooling | Other |
| Heating | Central Forced Air - Gas |
| Feature | Details |
|---|---|
| Roof | Shingle |
| Foundation | Concrete Perimeter |
| Pool | Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Carport, Common Parking Area, On Street, Garage: 1 Car(s) |
| Elementary District | Cupertino Union |
| High School District | Fremont Union High |
| Sewer | Public Sewer |
| Water | Public |
| HOA Fee | $487 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Club House, Community Pool, Game Court (Outdoor), Garden / Greenbelt/ Trails, Playground |
| Zoning | A-PD |
| Listing Agent | Co-Listing Agent |
|---|---|
| Qing Ye | Qian Wang |
| Maxreal | Maxreal |
| License #: 01368090 | License #: 01458931 |
| Phone: (408) 718-0109 | Phone: (408) 750-7127 |
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 1351 Casa Ct | $999,888 | 3 | 2/1 | 1,845 | Active |
| 1127 Longshore Dr | $1,098,000 | 3 | 2/1 | 1,606 | Active |
| 480 N Winchester Blvd 8 | $888,000 | 2 | 2 | 1,248 | Active |
| 1387 Cherrywood Sq | $985,000 | 2 | 1/1 | 1,220 | Active |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 27, 2026. For the most current information, please contact Qing Ye, (408) 718-0109.