Home | Ventura County | Simi Valley | 93065 | 1535 Gene
MLS: CRSR26153115 | Status: Contingent | Price: $895,000
Beds/Baths: 5 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 5 | 2 /1 | 2,498 | 6,098 | 1967 |
Welcome to 1535 Gene Ave. With almost 2500 sq. ft. this well maintained home is centrally located and is close to shopping, schools and parks. With 5 bedrooms and 3 baths (1 bedroom and bath downstairs) this house is perfect for a large family or multigenerational living. There is also an attached patio room. There are plenty of fruit trees in both the front and backyard to satisfy your fruit cravings. Make sure this property is on your must see list.
| Field | Value |
|---|---|
| MLS # | CRSR26153115 |
| MLS Source | California Regional MLS |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Family Room | Other |
| Fireplace | Living Room |
| Laundry | In Laundry Room |
| Cooling | Central Forced Air |
| Heating | Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | Simi Valley Unified |
| High School District | Simi Valley Unified |
| HOA Fee | $0 |
David Blomeyer
Max One Real Estate
License #: 01967631
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Berylwood Elementary School | public | K-6 | 0.33 mi | 3 |
| Vista Elementary School | public | K-6 | 0.53 mi | 9 |
| Justin Early Learners Academy | public | UG | 0.78 mi | N/A |
| Justin Elementary School | public | K-6 | 0.78 mi | N/A |
| Crestview Elementary School | public | K-6 | 0.79 mi | 7 |
| Hillside Middle School | public | 6-8 | 0.80 mi | 5 |
| Apollo High School | public | 9-12 | 0.80 mi | 1 |
| Simi Valley Adult Education | public | UG | 0.84 mi | N/A |
| Sycamore Elementary School | public | K-6 | 0.87 mi | 5 |
| Mountain View Elementary School | public | K-6 | 0.88 mi | 5 |
| Hollow Hills Elementary School | public | K-6 | 1.12 mi | 8 |
| Atherwood Elementary School | public | K-6 | 1.19 mi | 6 |
| Park View Elementary School | public | K-6 | 1.30 mi | 3 |
| Royal High School | public | 9-12 | 1.30 mi | 8 |
| Santa Susana High School | public | 9-12 | 1.47 mi | 10 |
| Garden Grove Elementary School | public | K-6 | 1.72 mi | 7 |
| Monte Vista School | public | K-12 | 1.86 mi | 3 |
| Sinaloa Middle School | public | 6-8 | 2.02 mi | 5 |
| Santa Susana Elementary School | public | K-6 | 2.35 mi | 4 |
| Madera Elementary School | public | K-6 | 2.53 mi | 5 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 2691 Grayson Ct | $799,999 | 4 | 2/1 | 1,958 | Contingent |
| 3039 Tallahassee | $799,950 | 3 | 3/1 | 1,652 | Active |
| 2002 Malcolm | $798,000 | 4 | 2 | 1,580 | Active |
| 1582 Dakin | $1,050,000 | 4 | 1/1 | 1,248 | Active |
| 1016 Roldan | $925,000 | 4 | 3 | 1,998 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of July 22, 2026. For the most current information, please contact David Blomeyer.