Home | Los Angeles County | Long Beach | 90808 | 4601 Pepperwood
MLS: CRSB26033811 | Status: Active | Price: $1,499,000
Beds/Baths: 4 / 3 /2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 /2 | 2,652 | 7,365 | 1942 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, April 25 | 1:00 pm - 3:00 pm | Joanna Recinos |
| Sunday, April 26 | 12:00 pm - 2:00 pm | Joanna Recinos |
Tucked into one of Long Beach’s most sought-after neighborhoods, Lakewood Village, this exquisitely curated residence welcomes you into a world of refined comfort, quiet luxury, and effortless multi-functional living. From the moment you enter, the open concept living and dining spaces set an elegant tone, anchored by a statement fireplace, softly diffused natural light through privacy window film with UV protection, and immersive Sonos surround sound throughout the home. The experience extends outdoors to a private, resort inspired retreat featuring a covered patio with built-in lighting and ceiling fan, a dedicated barbecue area, permanent custom smart exterior lighting by EverLights and a discreet outdoor guest bath, an entertainer’s dream designed for unforgettable gatherings. Two beautifully appointed primary suites create an intimate sanctuary with en-suite baths and individual climate control, complemented by elevated finishes including a bidet toilet, Robern Uplift Tech medicine cabinet, generous walk-in storage, and a large walk-in pantry that enhances everyday living. A dedicated bar room and entertainment lounge adds a layer of indulgence, while the thoughtfully designed guest quarters with kitchenette, private bath, and independent climate control offers exceptional f
| Field | Value |
|---|---|
| MLS # | CRSB26033811 |
| MLS Source | California Regional MLS |
| Days on Site | 58 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat, Primary Suite/Retreat - 2+ |
| Kitchen | Pantry |
| Appliances | Microwave, Other, Water Softener |
| Dining Room | Dining Area in Living Room |
| Fireplace | Electric, Living Room |
| Laundry | In Garage, In Laundry Room, Other |
| Cooling | Ceiling Fan, Central Forced Air, Window/Wall Unit |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Style | Traditional |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Other, Garage: 1 Car(s) |
| Elementary District | Long Beach Unified |
| High School District | Long Beach Unified |
| HOA Fee | $0 |
Joanna Recinos
Strand Hill Properties
License #: 01826417
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Twain Elementary School | public | K-5 | 0.41 mi | 6 |
| Hoover Middle School | public | 6-8 | 0.61 mi | 4 |
| Holmes Elementary School | public | K-5 | 0.67 mi | 9 |
| Bancroft Middle School | public | 6-8 | 0.71 mi | 7 |
| Riley Elementary School | public | K-5 | 0.71 mi | 8 |
| Madison Elementary School | public | K-5 | 1.01 mi | 8 |
| Lakewood High School | public | 9-12 | 1.09 mi | 5 |
| Odyssey STEM Academy | public | 9-12 | 1.15 mi | 7 |
| Buena Vista High School | public | 9-12 | 1.15 mi | 2 |
| Gompers Elementary School | public | K-5 | 1.35 mi | 7 |
| Stephen Foster Elementary School | public | K-6 | 1.36 mi | 5 |
| Macarthur Elementary School | public | K-5 | 1.59 mi | 8 |
| Captain Raymond Collins School | public | K-5 | 1.75 mi | 2 |
| Burcham Elementary School | public | K-5 | 1.80 mi | 8 |
| Esther Lindstrom Elementary School | public | K-6 | 1.83 mi | 7 |
| Craig Williams Elementary School | public | K-6 | 1.84 mi | 6 |
| Cleveland Elementary School | public | K-5 | 2.02 mi | 7 |
| Marshall Academy Of The Arts | public | 6-8 | 2.11 mi | 7 |
| Henry K-8 | public | K-5 | 2.11 mi | 7 |
| Barton Elementary School | public | K-5 | 2.13 mi | 4 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 5239 Montair | $1,299,000 | 3 | 2 | 2,199 | Active |
| 3495 Gaviota Ave | $1,290,000 | 4 | 2/1 | 2,014 | Active |
| 4415 Lime | $1,485,000 | 3 | 3 | 2,101 | Active |
| 2916 Charlemagne Ave | $1,299,000 | 3 | 3 | 2,148 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 24, 2026. For the most current information, please contact Joanna Recinos.