Home | Los Angeles County | Long Beach | 90805 | 40 W Scott
MLS: CRPW26179007 | Status: Active | Price: $699,900
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,166 | 6,317 | 1956 |
Looking for an affordable home in a convenient location? This could be the opportunity you’ve been waiting for! This 3-bedroom, 2-bathroom home is located in a quiet neighborhood in North Long Beach and offers easy access to the 110, 710, 405, and 91 freeways, making commuting around Los Angeles and surrounding areas a breeze. Enjoy the convenience of being close to shopping, dining, schools, and everyday amenities, while coming home to a peaceful neighborhood.
| Field | Value |
|---|---|
| MLS # | CRPW26179007 |
| MLS Source | California Regional MLS |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Appliances | Hood Over Range |
| Dining Room | Other |
| Fireplace | None |
| Flooring | Laminate |
| Laundry | Hookup - Gas Dryer |
| Cooling | None |
| Heating | Wall Furnace |
| Feature | Details |
|---|---|
| Foundation | Raised |
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Other, Garage: 2 Car(s) |
| Elementary District | Long Beach Unified |
| High School District | Long Beach Unified |
| HOA Fee | $0 |
Visakha Sir
Circle Real Estate
License #: 01980472
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Powell Academy For Success | public | K-8 | 0.37 mi | 4 |
| King Elementary School | public | K-5 | 0.46 mi | 4 |
| Jordan High School | public | 9-12 | 1.11 mi | 3 |
| Emerson Elementary School | public | K-8 | 1.25 mi | 5 |
| Addams Elementary School | public | K-5 | 1.28 mi | 5 |
| Kelly Elementary School | public | K-8 | 1.37 mi | 8 |
| Compton High School | public | 9-12 | 1.37 mi | 5 |
| Lindsey Academy | public | 6-8 | 1.47 mi | 3 |
| Grant Elementary School | public | K-5 | 1.50 mi | 4 |
| Hamilton Middle School | public | 6-8 | 1.52 mi | 4 |
| Dooley Elementary School | public | K-5 | 1.54 mi | 4 |
| Lindbergh Middle School | public | 6-8 | 1.60 mi | 4 |
| Robert F. Kennedy Elementary School | public | K-8 | 1.83 mi | 7 |
| Harte Elementary School | public | K-5 | 1.87 mi | 6 |
| Compton STEP | public | K-12 | 2.05 mi | N/A |
| Leona Jackson School | public | 6-8 | 2.05 mi | 6 |
| Cesar Chavez Continuation High School | public | 9-12 | 2.07 mi | 2 |
| Dominguez High School | public | 9-12 | 2.07 mi | 6 |
| Thurgood Marshall School | public | K-12 | 2.07 mi | 2 |
| Frank J. Zamboni School | public | 6-8 | 2.08 mi | 6 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 46 Pleasant St | $795,000 | 3 | 2 | 1,208 | Active |
| 5952 Gaviota | $719,900 | 2 | 1 | 960 | Active |
| 356 E Plenty | $699,000 | 3 | 2 | 1,290 | Active |
| 1046 S Gunlock | $650,000 | 3 | 1 | 1,072 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of August 16, 2026. For the most current information, please contact Visakha Sir.