Home | Los Angeles County | Long Beach | 90808 | 3702 Petaluma
MLS: CRPW26128235 | Status: Active | Price: $1,299,000
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,723 | 4,758 | 1953 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, June 13 | 1:00 pm - 5:00 pm | Blair Newman |
| Sunday, June 14 | 2:00 pm - 6:00 pm | Blair Newman |
Redesigned and move-in ready, this exceptional Carson Park home has been thoughtfully upgraded from top to bottom with quality improvements throughout. A major renovation completed in 2007 included new copper and ABS plumbing, updated 200-amp electrical service, a new main sewer line, roof, dual pane windows and HVAC system, providing both comfort and peace of mind. Step inside to an open-concept floor plan featuring rare vaulted ceilings in the living room, dining area, and kitchen, creating a spacious and inviting atmosphere. The remodeled kitchen offers granite countertops, rich alder wood cabinetry, a center island, built-in stainless microwave, gas range, trash compactor, under-cabinet lighting, refrigerator, large walk-in pantry, and a built-in desk area. A separate laundry room adds convenience. Additional interior features include recessed lighting throughout, plantation shutters, mirrored closet doors with custom organizers, and a drop-down hallway ladder leading to a finished drywalled attic platform with substantial storage space. The entire home is wired for surround sound throughout the interior, backyard, and garage. The spacious primary suite features a walk-in closet, French doors to the backyard, and a private bathroom with double sinks, jetted soaking tub, sep
| Field | Value |
|---|---|
| MLS # | CRPW26128235 |
| MLS Source | California Regional MLS |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Pantry |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven Range - Gas, Refrigerator, Trash Compactor |
| Dining Room | Dining "L" |
| Fireplace | None |
| Laundry | Hookup - Gas Dryer, In Laundry Room |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Block, Raised, Other |
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Other, Garage: 2 Car(s) |
| Elementary District | Long Beach Unified |
| High School District | Long Beach Unified |
| HOA Fee | $0 |
Blair Newman
Coldwell Banker Envision
License #: 01459316
Phone: (562) 822-6532
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Helen Keller Middle | public | 6-8 | 0.19 mi | 8 |
| Ernest S. McBride Sr. High School | public | 9-12 | 0.45 mi | 10 |
| Henry K-8 | public | K-5 | 0.57 mi | 7 |
| Cubberley K-8 | public | K-8 | 0.64 mi | 7 |
| Marshall Academy Of The Arts | public | 6-8 | 1.17 mi | 7 |
| Aloha Elementary School | public | K-6 | 1.19 mi | 4 |
| Newcomb Academy | public | K-8 | 1.28 mi | 10 |
| Burcham Elementary School | public | K-5 | 1.30 mi | 8 |
| Macarthur Elementary School | public | K-5 | 1.33 mi | 8 |
| Millikan High School | public | 9-12 | 1.33 mi | 8 |
| Furgeson (Venn W.) Elementary School | public | K-6 | 1.34 mi | 2 |
| Cleveland Elementary School | public | K-5 | 1.42 mi | 7 |
| Fedde (Pharis F.) Middle School | public | 7-8 | 1.47 mi | 6 |
| Emerson Parkside Academy | public | K-5 | 1.48 mi | 8 |
| Lakewood High School | public | 9-12 | 1.53 mi | 5 |
| Willow Elementary School | public | K-6 | 1.67 mi | 5 |
| Haskell (Pliny Fisk) Middle School | public | 7-8 | 1.75 mi | 6 |
| Carver Elementary School | public | K-5 | 1.83 mi | 8 |
| Oak Middle School | public | 6-8 | 1.87 mi | 8 |
| Hawaiian Elementary School | public | K-6 | 1.88 mi | 6 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 6571 E Brittain | $1,099,000 | 3 | 2 | 1,854 | Active |
| 2726 Chatwin | $1,100,000 | 3 | 2 | 1,450 | PendingDoNotShow |
| 3461 Marna Ave | $1,395,000 | 4 | 2 | 1,688 | Active |
| 5438 E Walkerton St. | $1,399,000 | 3 | 2 | 1,563 | Active |
| 3556 Roxanne | $1,349,990 | 4 | 2 | 1,878 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of June 13, 2026. For the most current information, please contact Blair Newman, (562) 822-6532.