Home | Los Angeles County | Long Beach | 90808 | 4410 E Centralia St
MLS: CRPW26091172 | Status: Active | Price: $1,295,000
Beds/Baths: 3 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 3 | 2,038 | 6,505 | 1966 |
Remodeled and located in the highly desirable Lakewood Village area of Long Beach, this custom-built home features 3 bedrooms plus a versatile office that can easily serve as a 4th bedroom, along with 3 bathrooms. The property offers excellent potential for updating while preserving its classic charm. The spacious living room showcases with crown moldings, and a striking floor-to-ceiling stone fireplace, creating a warm and inviting focal point. include central air and heat, an enclosed patio for added living space, and a 2-car garage with extra storage. Large Jacuzzi Tub in Main Bathroom, The brand-new kitchen is designed with solid wood cabinets, quartz countertops, a marble mosaic backsplash, and stainless-steel appliances. Upgrades throughout the home include 100% waterproof vinyl flooring, new light fixtures, and fresh interior and exterior paint. Bathrooms have been partially remodeled. The master suite features a private bath with a double-sink vanity, and the home offers abundant closet space along with a dedicated washer and dryer room. A newer roof, spacious driveway, and good-sized backyard add to the home’s appeal. Ideally located near Long Beach Airport, Parks, The Hangar at LBX for shopping and dining, Long Beach City College, as well as major malls, schools, chur
| Field | Value |
|---|---|
| MLS # | CRPW26091172 |
| MLS Source | California Regional MLS |
| Days on Site | 0 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Appliances | Dishwasher, Microwave, Oven - Gas, Oven Range - Gas |
| Fireplace | Living Room |
| Laundry | In Laundry Room |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Composition, Shingle |
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage: 2 Car(s) |
| Elementary District | Long Beach Unified |
| High School District | Long Beach Unified |
| HOA Fee | $0 |
Tony Amer
TM Real Estate Brokers
License #: 01127040
Phone: (562) 244-0093
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Twain Elementary School | public | K-5 | 0.39 mi | 6 |
| Hoover Middle School | public | 6-8 | 0.65 mi | 4 |
| Bancroft Middle School | public | 6-8 | 0.66 mi | 7 |
| Riley Elementary School | public | K-5 | 0.80 mi | 8 |
| Holmes Elementary School | public | K-5 | 0.81 mi | 9 |
| Lakewood High School | public | 9-12 | 1.03 mi | 5 |
| Madison Elementary School | public | K-5 | 1.03 mi | 8 |
| Odyssey STEM Academy | public | 9-12 | 1.30 mi | 7 |
| Buena Vista High School | public | 9-12 | 1.30 mi | 2 |
| Gompers Elementary School | public | K-5 | 1.40 mi | 7 |
| Stephen Foster Elementary School | public | K-6 | 1.47 mi | 5 |
| Macarthur Elementary School | public | K-5 | 1.54 mi | 8 |
| Burcham Elementary School | public | K-5 | 1.67 mi | 8 |
| Esther Lindstrom Elementary School | public | K-6 | 1.82 mi | 7 |
| Captain Raymond Collins School | public | K-5 | 1.90 mi | 2 |
| Marshall Academy Of The Arts | public | 6-8 | 1.97 mi | 7 |
| Craig Williams Elementary School | public | K-6 | 1.97 mi | 6 |
| Cleveland Elementary School | public | K-5 | 2.00 mi | 7 |
| Henry K-8 | public | K-5 | 2.00 mi | 7 |
| Carver Elementary School | public | K-5 | 2.07 mi | 8 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 5837 E Gossamer St | $1,179,000 | 3 | 2 | 1,337 | Active |
| 3461 Gardenia Avenue | $1,100,000 | 3 | 2 | 1,414 | Active |
| 3544 Gardenia | $1,349,000 | 4 | 3 | 1,930 | Active |
| 4507 Nipomo | $1,075,000 | 3 | 2 | 1,570 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of May 01, 2026. For the most current information, please contact Tony Amer, (562) 244-0093.