Home | Riverside County | Perris | 92571 | 1308 Aberdeen Way
MLS: CRIV26152897 | Status: Active | Price: $714,990
Beds/Baths: 5 / 3 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 5 | 3 /1 | 3,303 | 6,696 | 2026 |
| Date | Time | Hosted By |
|---|---|---|
| Thursday, October 29 | 1:00 pm - 6:00 pm | JONATHAN BRAY |
| Friday, October 30 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Saturday, October 31 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Sunday, November 1 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Monday, November 2 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Tuesday, November 3 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Wednesday, November 4 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Thursday, November 5 | 1:00 pm - 6:00 pm | JONATHAN BRAY |
| Friday, November 6 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Saturday, November 7 | 10:00 am - 6:00 pm | JONATHAN BRAY |
This popular Pinewood floorplan is move-in ready and a must-see for buyers seeking both style and functionality. Thoughtfully designed for modern living, this beautiful home features a chef-inspired kitchen highlighted by elegant white quartz countertops, classic white shaker cabinets, and abundant workspace for cooking, entertaining, and gathering with family and friends. Modern tile flooring flows throughout the main living areas, adding both durability and contemporary appeal. An added guest suite on the entry level provides exceptional flexibility, making it ideal for overnight visitors, multigenerational living, or a private home office. With its open-concept design, designer finishes, and versatile layout, this Pinewood home offers the perfect blend of comfort, convenience, and timeless style. -White Shaker Cabinets with hardware -Large kitchen island -Walk-in pantry and butler pantry -Pulte Planning Center -Upgraded tile flooring downstairs level -Spacious back yard
| Field | Value |
|---|---|
| MLS # | CRIV26152897 |
| MLS Source | California Regional MLS |
| Days on Site | 108 |
| Feature | Details |
|---|---|
| Bedrooms | Primary Suite/Retreat |
| Kitchen | Pantry |
| Fireplace | None |
| Laundry | In Laundry Room, Upper Floor |
| Cooling | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 3 Car(s) |
| High School District | Perris Union High |
| HOA Fee | $0 |
JONATHAN BRAY
PULTE HOMES OF CALIFORNIA, INC
License #: 01464965
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Clearwater Elementary | public | K-6 | 0.76 mi | 4 |
| Sky View Elementary School | public | K-6 | 0.78 mi | 7 |
| Orange Vista High | public | 9-12 | 1.08 mi | 5 |
| Palms Elementary School | public | K-6 | 1.46 mi | 3 |
| Perris High School | public | 9-12 | 1.55 mi | 3 |
| Triple Crown Elementary School | public | K-5 | 1.58 mi | 7 |
| Pathways for Adult Life Skills | public | 12 | 1.84 mi | N/A |
| Sierra Vista Elementary School | public | K-6 | 2.10 mi | 5 |
| Extended Learning Center | public | UG | 2.19 mi | N/A |
| Lakeside Middle School | public | 7-8 | 2.27 mi | 4 |
| Avalon Elementary School | public | K-5 | 2.33 mi | 6 |
| Perris Elementary School | public | K-7 | 2.51 mi | 2 |
| Young Explorers Academy | public | KG | 2.56 mi | N/A |
| Val Verde Elementary School | public | K-6 | 2.69 mi | 4 |
| Scholar Plus Online Learning | public | 7-12 | 2.70 mi | 4 |
| Perris Lake High (Continuation) School | public | 9-12 | 2.70 mi | 2 |
| May Ranch Elementary School | public | K-5 | 2.79 mi | 8 |
| Pinacate Middle School | public | 7-8 | 3.18 mi | 1 |
| Railway Elementary School | public | K-6 | 3.45 mi | 3 |
| Rob Reiner Children & Families Center | public | UG | 3.51 mi | N/A |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 1571 Delryn Cir | $648,765 | 4 | 3/1 | 2,446 | Active |
| 1574 Delryn Cir | $640,817 | 4 | 2/1 | 2,303 | Active |
| 1567 Delryn Cir | $640,990 | 4 | 2/1 | 2,303 | Active |
| 1521 Kauffman St | $714,420 | 5 | 3/1 | 3,047 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 30, 2026. For the most current information, please contact JONATHAN BRAY.