Home | San Bernardino County | Yucaipa | 92399 | 35366 Yucaipa
MLS: CRIG26196487 | Status: Active | Price: $359,900
Beds/Baths: 2 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 | 1,112 | 3,750 | 1972 |
Welcome home to this absolutely stunning 2-bedroom, 2-bathroom condominium located in desirable Upper Yucaipa! Offering approximately 1,112 square feet of beautifully maintained living space, this home is truly move-in ready. Step inside to find upgraded flooring, ceiling fans, granite countertops, and a bright, inviting interior. Both bedrooms are generously sized, providing plenty of room to relax and unwind. The thoughtful floor plan offers comfortable everyday living while making excellent use of the space. Beautifully upgraded and full of charm, this Upper Yucaipa condo is one you won’t want to miss!
| Field | Value |
|---|---|
| MLS # | CRIG26196487 |
| MLS Source | California Regional MLS |
| Days on Site | 5 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Appliances | Garbage Disposal, Other, Oven - Gas, Oven Range - Gas |
| Dining Room | Formal Dining Room |
| Fireplace | None |
| Flooring | Laminate |
| Laundry | Other |
| Cooling | Ceiling Fan, Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Assigned Spaces, Garage, Garage: 1 Car(s) |
| Elementary District | Yucaipa-Calimesa Joint Unified |
| High School District | Yucaipa-Calimesa Joint Unified |
| HOA Fee | $360 |
| HOA Fee Frequency | Monthly |
Audrey Acevedo
KELLER WILLIAMS REALTY
License #: 01722364
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Ridgeview Elementary School | public | K-5 | 1.33 mi | 8 |
| Park View Middle School | public | 6-8 | 1.43 mi | 5 |
| Yucaipa Adult Education | public | UG | 1.62 mi | N/A |
| Oak View High School & Education Center | public | 7-12 | 1.66 mi | 2 |
| Yucaipa Early Childhood Education Center | public | 2 | 1.76 mi | N/A |
| Green Valley High School | public | 9-12 | 1.83 mi | 2 |
| Green Valley Independent Study School | public | K-8 | 1.83 mi | 3 |
| Wildwood Elementary School | public | K-5 | 1.89 mi | 6 |
| Calimesa Elementary School | public | K-5 | 1.90 mi | 4 |
| Valley Elementary School | public | K-5 | 2.03 mi | 2 |
| Chapman Heights Elementary School | public | K-5 | 2.22 mi | 6 |
| Yucaipa High School | public | 9-12 | 3.10 mi | 8 |
| Dunlap Elementary School | public | K-5 | 3.18 mi | 2 |
| Mesa View Middle School | public | 6-8 | 3.28 mi | 5 |
| Summerwind Trails School | public | K-8 | 4.66 mi | 8 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 13664 Cottonwood Trail | $419,000 | 2 | 2 | 1,285 | Contingent |
| 35342 Yucaipa | $380,000 | 2 | 2 | 1,166 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of September 14, 2026. For the most current information, please contact Audrey Acevedo.