Home | Riverside County | Indio | 92201 | 51530 Sidewinder Dr
MLS: CR219149836DA | Status: PendingDoNotShow | Price: $565,000
Beds/Baths: 2 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 | 1,542 | 3,973 | 2024 |
Premium Homesite on a Quiet Cul-De-Sac Overlooking Walking Path with Sunny East Facing Exposure. Light, Bright & Immaculate...This Practically NEW Pristine Clean Evia Model (2BR/2BA + Office/Hobby Room | 1,542 Sq. Ft.) is Move In Ready! Formerly a Designer Home, the materials and options have been carefully selected to create a warm, neutral palette ready for your own style and decor. The spacious great room features a large rolling wall of glass leading to the covered patio with built-in fire pit. The kitchen features high end appliances, upgraded cabinetry and quartz countertops. The spacious primary bedroom with custom window coverings, walk-in closet and dual vanities is located opposite the guest bedroom and bath. Off the entry you'll find a cozy work station / hobby room with built-in desk and custom cabinetry. Whether you're looking for your forever home or desert vacation home, this cozy home checks all the boxes. The solar lease drastically offsets the elctric bill. Polo Club Membership is available to transfer. Schedule your tour today!
| Field | Value |
|---|---|
| MLS # | CR219149836DA |
| MLS Source | California Regional MLS |
| Feature | Details |
|---|---|
| Bedrooms | Primary Suite/Retreat |
| Kitchen | Other |
| Appliances | Dishwasher, Garbage Disposal, Other, Oven - Gas, Refrigerator |
| Dining Room | Breakfast Bar, Formal Dining Room |
| Laundry | In Laundry Room |
| Heating | Forced Air, Gas |
| Feature | Details |
|---|---|
| Roof | Slate |
| Foundation | Slab |
| Pool | Community Facility, Heated, In Ground, Sport |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Gate/Door Opener, Other, Garage: 2 Car(s) |
| HOA Fee | $280 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Pond Year Round |
Josh Essig
Vine Property Group, Inc.
License #: 01762251
Phone: (760) 898-9729
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 49651 Quill Rd | $622,490 | 5 | 3 | 2,537 | Active |
| 83873 Calle Trejo Dr | $595,770 | 5 | 3 | 2,404 | Active |
| 82770 Matthau Dr | $615,000 | 4 | 2 | 1,947 | Active |
| 82600 Ladder Canyon Dr | $650,000 | 3 | 2 | 1,929 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 29, 2026. For the most current information, please contact Josh Essig, (760) 898-9729.