Home | Santa Clara County | San Jose | 95128 | 930 Wainwright
MLS: BE41151061 | Status: Active | Price: $2,350,000
Beds/Baths: 4 / 3 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 /1 | 2,127 | 9,006 | 1948 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, October 17 | 11:00 am - 2:00 pm | Gerarda Stocking |
| Sunday, October 18 | 11:00 am - 2:00 pm | Gerarda Stocking |
A Quiet Retreat in the Heart of Silicon Valley. Discover the warmth of single story living. This Lovely home Pairs everyday comforts with Extensive upgrades and the added versatility of a Detached ADU . 4 bedrooms, 3 1/2 bath home on an extremely large 9006 sq ft lot. Separate complete ADU is 466 sq ft with great appeal. It has been rented in the past between $2500 - $3,500 per month. Campbell Unified School District. This fantastic property allows for Multi generational living or additional cash flow.
| Field | Value |
|---|---|
| MLS # | BE41151061 |
| MLS Source | Bay East |
| Days on Site | 0 |
| Feature | Details |
|---|---|
| Bathrooms | Primary - Bidet, Primary - Solid Surface, Primary - Updated Bath(s) |
| Kitchen | Breakfast Bar, Countertop - Solid Surface / Corian, Countertop - Stone, Updated |
| Appliances | Dishwasher, Garbage Disposal, Oven - Built-In, Oven Range - Built-In, Oven Range - Gas, Refrigerator, Dryer, Washer |
| Fireplace | Living Room |
| Flooring | Vinyl |
| Laundry | 220 Volt Outlet, In Laundry Room |
| Cooling | Central -1 Zone |
| Heating | Heating - 2+ Zones |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
| Pool | None, Pool - No |
| Style | French |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage, Parking Space(s), Garage: 1 Car(s) |
Gerarda Stocking
Stocking Realty
License #: 00586995
Phone: (925) 200-6988
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 1345 Ridley Way | $2,795,000 | 3 | 3 | 2,358 | PendingDoNotShow |
| 2440 Fairoak Ct | $2,398,000 | 4 | 2 | 1,618 | PendingDoNotShow |
| 159 Coventry Dr | $1,998,000 | 4 | 2/1 | 1,638 | Active |
| 853 Opal Dr | $1,974,888 | 6 | 4 | 2,589 | Active |
©2026 Bay East. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bay East.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 13, 2026. For the most current information, please contact Gerarda Stocking, (925) 200-6988.