Home | Contra Costa County | Oakley | 94561 | 655 West Cliff St
MLS: BE41145929 | Status: Active | Price: $931,405
Beds/Baths: 5 / 4
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 5 | 4 | 3,090 | 6,000 | 2026 |
| Date | Time | Hosted By |
|---|---|---|
| Friday, October 9 | 10:30 am - 5:30 pm | Brielle Carranza |
| Saturday, October 10 | 10:30 am - 5:30 pm | Brielle Carranza |
| Sunday, October 11 | 10:30 am - 5:30 pm | Brielle Carranza |
| Monday, October 12 | 10:30 am - 5:30 pm | Brielle Carranza |
| Tuesday, October 13 | 10:30 am - 5:00 pm | Brielle Carranza |
| Thursday, October 15 | 10:30 am - 5:00 pm | Brielle Carranza |
| Friday, October 16 | 10:30 am - 5:00 pm | Brielle Carranza |
| Saturday, October 17 | 10:30 am - 5:00 pm | Brielle Carranza |
| Sunday, October 18 | 10:30 am - 5:00 pm | Brielle Carranza |
| Monday, October 19 | 10:30 am - 5:00 pm | Brielle Carranza |
| Friday, October 23 | 10:30 am - 5:00 pm | Brielle Carranza |
| Saturday, October 24 | 10:30 am - 5:00 pm | Brielle Carranza |
| Sunday, October 25 | 10:30 am - 5:00 pm | Brielle Carranza |
| Tuesday, October 27 | 10:30 am - 5:00 pm | Brielle Carranza |
| Wednesday, October 28 | 10:30 am - 5:00 pm | Brielle Carranza |
| Friday, October 30 | 10:30 am - 5:00 pm | Brielle Carranza |
| Saturday, October 31 | 10:30 am - 5:00 pm | Brielle Carranza |
| Sunday, November 1 | 10:30 am - 5:00 pm | Brielle Carranza |
| Monday, November 2 | 10:30 am - 5:00 pm | Brielle Carranza |
| Thursday, November 5 | 10:30 am - 5:00 pm | Brielle Carranza |
| Friday, November 6 | 10:30 am - 5:00 pm | Brielle Carranza |
| Saturday, November 7 | 10:30 am - 5:00 pm | Brielle Carranza |
| Sunday, November 8 | 10:30 am - 5:00 pm | Brielle Carranza |
| Monday, November 9 | 10:30 am - 5:00 pm | Brielle Carranza |
The Flora is Rosewood Estates' largest plan, offering 3,090 square feet of expansive living space. This two-story home features 5 bedrooms and 4 bathrooms, offering space, style, and functionality. A welcoming entryway opens into a bright and airy foyer with the formal dining room to one side, and a beautiful winding staircase and large coat closet to the other. The main level of the home includes a bedroom and full bathroom, offering flexibility and privacy. The kitchen, nook and family room flow together perfectly, creating a spacious, open environment ideal for both everyday living and entertaining. The large kitchen island includes an undermount sink, pull-down faucet, and dishwasher, allowing for even more functional space on the long countertops behind it. The all-electric stainless steel appliances and spacious walk-in pantry add to the elevated look and feeling of this gourmet kitchen. The electric fireplace in the family room creates the perfect space for relaxation with a stunning focal point. Upstairs, the Primary Suite serves as a relaxing retreat with a spacious walk-in-closet and a gorgeous soaking tub featuring solid marblestone surfaces, a glass enclosed shower, and dual sink vanity. A jr suite with a jack and jill bathroom attached to bedroom 4 on one side, an a
| Field | Value |
|---|---|
| MLS # | BE41145929 |
| MLS Source | Bay East |
| Days on Site | 47 |
| Feature | Details |
|---|---|
| Kitchen | Countertop - Solid Surface / Corian, Hookups - Ice Maker, Island, Pantry |
| Appliances | Cooktop - Electric, Dishwasher, Garbage Disposal, Microwave, Oven - Built-In |
| Dining Room | Formal Dining Room |
| Fireplace | Electric |
| Flooring | Carpet - Wall to Wall, Tile |
| Laundry | 220 Volt Outlet, Hookups Only, In Laundry Room |
| Cooling | Central -1 Zone |
| Heating | Heat Pump, Solar |
| Feature | Details |
|---|---|
| Roof | Tile |
| Foundation | Slab |
| Pool | None, Pool - No |
| Style | Contemporary, Craftsman, Mediterranean |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage, Gate/Door Opener, Garage: 3 Car(s) |
Brielle Carranza
Discovery Realty Inc
License #: 01916151
Phone: (925) 995-4015
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| O'Hara Park Middle School | public | 6-8 | 0.42 mi | 3 |
| Laurel Elementary School | public | K-5 | 0.63 mi | 2 |
| Gehringer Elementary School | public | K-5 | 0.73 mi | 6 |
| Oakley Elementary School | public | K-5 | 0.85 mi | 5 |
| Iron House Elementary School | public | K-5 | 0.93 mi | 3 |
| Delta Vista Middle School | public | 6-8 | 1.01 mi | 2 |
| Almond Grove Elementary | public | K-5 | 1.29 mi | 5 |
| Freedom High School | public | 9-12 | 1.32 mi | 5 |
| Vintage Parkway Elementary School | public | K-5 | 1.55 mi | 5 |
| Orchard Park School | public | K-8 | 2.16 mi | 7 |
| Marsh Creek Elementary School | public | K-5 | 2.21 mi | 6 |
| Pioneer Elementary School | public | K-5 | 2.62 mi | 6 |
| Mary Casey Black Elementary | public | K-5 | 2.70 mi | 7 |
| Knightsen Elementary School | public | K-8 | 2.75 mi | 6 |
| Carmen Dragon Elementary School | public | K-6 | 2.91 mi | 3 |
| William B. Bristow Middle School | public | 6-8 | 3.30 mi | 4 |
| Independence High School | public | 9-12 | 3.42 mi | 4 |
| Grant Elementary School | public | K-6 | 3.43 mi | 3 |
| Liberty Adult Education | public | UG | 3.44 mi | N/A |
| Loma Vista Elementary School | public | K-5 | 3.45 mi | 9 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 322 Barn Dance Way | $798,888 | 4 | 3 | 3,486 | Active |
| 622 Marathon Drive | $829,000 | 5 | 4/1 | 3,280 | Active |
| 611 Woodbury Pl | $769,000 | 4 | 3 | 1,987 | Active |
| 5455 Gray Pine Way | $779,000 | 4 | 3/1 | 2,489 | Active |
| 71 Peony Ct | $899,000 | 5 | 4/1 | 4,304 | Active |
©2026 Bay East. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bay East.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 08, 2026. For the most current information, please contact Brielle Carranza, (925) 995-4015.