Home | Sonoma County | Santa Rosa | 95407 | 725 Potomac Ave
MLS: BA326086535 | Status: Active | Price: $599,000
Beds/Baths: 3 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 /1 | 1,310 | 3,389 | 1999 |
725 Potomac Ave, Santa Rosa ~ Offered at $599,000 | Your Santa Rosa home is here! This updated two-story home offers 3 bedrooms, 2.5 bathrooms, and 1,310 square feet of comfortable living, ready for you to move in and make it your own. Inside, open vaulted ceilings fill the large living space with light and volume. The brand-new kitchen features tile, quartz countertops, new cabinetry, and new appliances, giving you a fresh, modern heart of the home from day one. Upstairs, the spacious primary suite gives you room to unwind. Newer carpet and fresh paint throughout mean the big projects are already done. Exterior features low-maintenance yards which let you spend weekends enjoying your home instead of working on it. The oversized two-car garage offers room for vehicles, storage, a workshop, or hobby space. Location is centrally located to all ammenities, yet tucked away at the end of the street, this home offers the best of both worlds. Schools and a park are close by, shopping is within walking distance, and Highway 101 is just blocks away for an easy commute. A wonderful entry-level opportunity for first-time buyers or anyone looking to put down roots in Santa Rosa. Excellent rental opportunity!
| Field | Value |
|---|---|
| MLS # | BA326086535 |
| MLS Source | Bay Area Real Estate Information Services, Inc. |
| Days on Site | 0 |
| Feature | Details |
|---|---|
| Kitchen | Kitchen/Family Room Combo, Updated |
| Appliances | Dishwasher, Hood Over Range, Oven - Gas |
| Fireplace | Electric |
| Flooring | Carpet |
| Laundry | Hookup - Gas Dryer, Upper Floor |
| Cooling | Central Forced Air |
| Heating | Central Forced Air, Gas |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Slab, Concrete Perimeter and Slab |
| Pool | None, Pool - No |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Gate/Door Opener, Garage: 2 Car(s) |
| Sewer | Public Sewer |
| Water | Public |
Jessica Andrews-Kunst
NorthBay Property Management
License #: 01999308
Phone: (707) 888-2883
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 0 | – | – |
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 2795 Red Tail St | $650,000 | 3 | 2 | 1,157 | Contingent |
| 2025 Medano Dr | $579,000 | 3 | 2/1 | 1,291 | Active |
| 990 Keegan Dr | $625,000 | 3 | 2 | 1,387 | Active |
| 636 Southwood Dr | $530,000 | 3 | 1 | 1,064 | Active |
©2026 Bay Area Real Estate Information Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bay Area Real Estate Information Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 18, 2026. For the most current information, please contact Jessica Andrews-Kunst, (707) 888-2883.