Home | Orange County | Irvine | 92618 | 382 Chorus
MLS: CRAR26109164 | Status: Active | Price: $1,698,000
Beds/Baths: 4 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 | 2,389 | 1.558 | 2020 |
Experience refined living in this exceptional 4-bedroom, 3-bath residence nestled within the highly sought-after Covello enclave at Rise Park in Irvine’s prestigious Great Park community. A private gated entry welcomes you through an enchanting front patio adorned with a tranquil water feature and elegant limestone flooring, setting the stage for the serene sophistication found throughout the home. The design unfolds into a stunning central courtyard complete with a second water feature and inviting fireplace, a true indoor-outdoor sanctuary. Inside, the sun-drenched open-concept floor plan is enhanced by rich wood flooring, expansive plantation shutters, and timeless architectural detail. The gourmet chef’s kitchen is a culinary showpiece, appointed with professional-grade stainless steel appliances, full-height limestone backsplash, and over $200,000 in luxurious upgrades curated throughout the residence. A versatile main-level bedroom or office with adjacent full bath offers both comfort and flexibility. Upstairs, retreat to the lavish primary suite featuring a spa-inspired soaking tub, alongside two spacious secondary bedrooms and an additional bath. Enjoy the convenience of having a direct alleyway entrance from the garage and also a convenient trash pick up location. Design
| Field | Value |
|---|---|
| MLS # | CRAR26109164 |
| MLS Source | California Regional MLS |
| Days on Site | 7 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Other |
| Appliances | Dishwasher, Garbage Disposal, Other, Oven - Gas, Oven Range - Gas, Refrigerator |
| Dining Room | Breakfast Bar, Breakfast Nook, Formal Dining Room, In Kitchen |
| Family Room | Other |
| Fireplace | None |
| Laundry | In Laundry Room, Other, Upper Floor |
| Cooling | Central Forced Air |
| Heating | Central Forced Air, Solar |
| Feature | Details |
|---|---|
| Pool | Community Facility, Spa - Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage, Gate/Door Opener, Garage: 2 Car(s) |
| Elementary District | Irvine Unified |
| High School District | Irvine Unified |
| HOA Fee | $240 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Barbecue Area, Club House, Community Pool, Playground |
Chun Mei Chang
IRN Realty
License #: 01191679
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Solis Park | public | K-8 | 0.37 mi | 9 |
| Portola High | public | 9-12 | 0.38 mi | 10 |
| Cadence Park K-8 School | public | K-8 | 0.95 mi | 9 |
| Beacon Park K-8 School | public | K-8 | 1.75 mi | 10 |
| Portola Springs Elementary | public | K-6 | 1.85 mi | 10 |
| Loma Ridge Elementary | public | K-6 | 2.11 mi | 10 |
| Rancho Cañada Elementary School | public | K-6 | 2.12 mi | 8 |
| Serrano Intermediate School | public | 7-8 | 2.35 mi | 6 |
| La Madera Elementary School | public | K-6 | 2.55 mi | 8 |
| Cypress Village Elementary | public | K-6 | 2.66 mi | 9 |
| El Toro High School | public | 9-12 | 2.73 mi | 8 |
| Woodbury Elementary School | public | K-6 | 2.74 mi | 10 |
| Santiago STEAM Magnet Elementary School | public | K-6 | 2.79 mi | 8 |
| Stonegate Elementary School | public | K-6 | 2.99 mi | 10 |
| Jeffrey Trail Middle | public | 7-8 | 3.07 mi | 9 |
| Lake Forest Elementary School | public | K-6 | 3.12 mi | 7 |
| Olivewood Elementary School | public | K-6 | 3.17 mi | 4 |
| Foothill Ranch Elementary School | public | K-6 | 3.35 mi | 9 |
| Alderwood Elementary School | public | K-6 | 3.62 mi | 9 |
| Early Childhood Learning Center | public | KG | 3.62 mi | N/A |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 115 Hollow Tree | $1,758,000 | 4 | 3/1 | 2,547 | Active |
| 117 Shell | $1,999,000 | 4 | 2/2 | 2,722 | Active |
| 48 Cactus Bloom | $1,488,800 | 3 | 2/1 | 1,906 | Active |
| 55 Pomegranate | $1,800,000 | 3 | 2/1 | 2,073 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of June 09, 2026. For the most current information, please contact Chun Mei Chang.