Home | Santa Clara County | Cupertino | 95014 | 10455 Orange Ave
MLS: ML81646857 | Status: Sold | Price: $1,515,000
Beds/Baths: 1 / 1
Property Type: Residential
| Bed | Bath | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 1 | 1 | 396 | 5,400 | 1950 |
Property is occupied, please do not disturb tenant. Excellent opportunity for Developer, Investor, and Homeowner to start fresh with a blank canvas | Great upside potentialfor anyone who wants to remodel, rebuild, or redesign a custom home | Rectangular lot, approximately 100 ft deep by 54 ft wide | Rare one-story home located in one of the most desirable neighborhoods in Silicon Valley | Cute 1 bedroom 1 bathroom | Close proximity to Cupertino Main Street, Cupertino Sports Center, and Deep Cliff Golf Course | Quick access to New Apple campus, Blackberry Farm, McClellan Ranch, and Memorial Park | A stone throw to school, post office, restaurant, supermarket, and most high-tech corporations | Award-winning Cupertino schools: Lincoln Elementary, Kennedy Middle, and Monta Vista High | 396SF Bungalow with 660SF finished Patio Room 5,400SF flat park-like lot. The current structure does not have a kitchen.
| Field | Value |
|---|---|
| MLS # | ML81646857 |
| MLS Source | MLSListings, Inc. |
| Feature | Details |
|---|---|
| Bathrooms | Shower and Tub |
| Kitchen | None |
| Appliances | Other |
| Dining Room | Eat in Kitchen, No Formal Dining Room |
| Family Room | Kitchen/Family Room Combo |
| Flooring | Laminate |
| Laundry | Other |
| Cooling | None |
| Heating | Wall Furnace |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Concrete Perimeter and Slab |
| Feature | Details |
|---|---|
| Garage/Parking | Off-Street Parking, Garage: 0 Car(s) |
| Elementary District | Cupertino Union |
| High School District | Fremont Union High |
| Sewer | Public Sewer |
| Water | Public |
| Zoning | R1AB |
| Listing Agent | Co-Listing Agent |
|---|---|
| Nevis and Ardizzone | Mark Wong |
| Alain Pinel Realtors | Alain Pinel Realtors |
| License #: 01139401, 00979963 | License #: 01419960 |
| Phone: (408) 781-0779 | Phone: (408) 913-7815 |
School data provided by GreatSchools.org
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of August 06, 2026. For the most current information, please contact Nevis and Ardizzone, (408) 781-0779.